 
 
Summer Series
Blakeney Sailing Club
Results are provisional as of 10:35 on June 22, 2015
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 | R2 | R3 | R5 | R6 | R7 | R8 | Total | Nett | 
| 1st |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 OOD | 43.0 | 5.0 | 
| 2nd | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 3.0 | 1.0 | (5.0 OOD) | (19.0 DSQ) | 3.0 | 3.0 | 1.0 | 35.0 | 11.0 | 
| 3rd |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | 4.0 | (5.0) | (19.0 DNC) | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | 46.0 | 22.0 | 
| 4th | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 65.0 | 27.0 | 
| 5th |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.5 OOD | 4.5 OOD | 75.0 | 37.0 | 
| 6th |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | 2.0 | 3.0 | 2.5 OOD | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 83.5 | 45.5 | 
| 7th | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 97.0 | 59.0 | 
| 8th |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNF | 19.0 DNC | 98.0 | 60.0 | 
| 9th |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 2.0 | 102.0 | 64.0 | 
| 10th | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 3.0 | 102.0 | 64.0 | 
| 11th |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 6.0 | 19.0 DNC | 19.0 DNC | 104.0 | 66.0 | 
| 12th |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 5.0 | 19.0 DNC | 19.0 DNC | 104.0 | 66.0 | 
| 13th |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 19.0 DNC | 115.0 | 77.0 | 
| 14th |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNF | 116.0 | 78.0 | 
| 15th | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNF | 19.0 DNF | 4.0 | 19.0 DNC | 19.0 DNC | 118.0 | 80.0 | 
| 16th |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | (19.0 OOD) | (19.0 OOD) | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 | 
| 16th |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 19.0 DNC | 133.0 | 95.0 | 
| 16th |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 19.0 DNC | 133.0 | 95.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | 30.22 | 0.26.41 | 1.0 | 
| 2 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | 30.51 | 0.27.11 | 2.0 | 
| 3 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 35.19 | 0.27.49 | 3.0 | 
| 4 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | 33.28 | 0.29.29 | 4.0 | 
| 5 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | 32.43 | 0.29.59 | 5.0 | 
| 6 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | OOD |  | 19.0 | 
| 6 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 42.44 | 0.33.39 | 1.0 | 
| 2 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | 38.44 | 0.34.02 | 2.0 | 
| 3 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | 41.25 | 0.36.29 | 3.0 | 
| 4 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | 41.03 | 0.37.38 | 4.0 | 
| 5 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | 44.00 | 0.38.46 | 5.0 | 
| 6 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | OOD |  | 19.0 | 
| 6 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNC |  | 19.0 | 
| 6 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | 9.43 | 0.08.32 | 1.0 | 
| 2 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | OOD |  | 2.5 | 
| 3 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | OOD |  | 5.0 | 
| 4 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | DNF |  | 19.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | DNF |  | 19.0 | 
| 4 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNC |  | 19.0 | 
| 4 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
R5
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | OOD |  | 1.0 | 
| 1 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | 40.04 | 0.36.52 | 1.0 | 
| 3 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | 41.43 | 0.38.23 | 2.0 | 
| 4 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | 42.59 | 0.39.24 | 3.0 | 
| 5 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | 52.45 | 0.53.01 | 4.0 | 
| 6 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | OOD |  | 4.5 | 
| 7 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | DSQ |  | 19.0 | 
| 7 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | DNF |  | 19.0 | 
| 7 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNC |  | 19.0 | 
| 7 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
R6
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | OOD |  | 1.0 | 
| 1 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | 39.03 | 0.35.55 | 1.0 | 
| 3 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | 41.58 | 0.38.36 | 2.0 | 
| 4 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 50.46 | 0.39.58 | 3.0 | 
| 5 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | 48.02 | 0.44.11 | 4.0 | 
| 6 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | OOD |  | 4.5 | 
| 7 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | 45.45 | 0.45.59 | 5.0 | 
| 8 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | 50.17 | 0.46.05 | 6.0 | 
| 9 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNC |  | 19.0 | 
| 9 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
R7
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | OOD |  | 1.0 | 
| 1 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | 54.05 | 0.47.31 | 1.0 | 
| 3 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | OOD |  | 2.0 | 
| 3 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | 58.47 | 0.49.11 | 2.0 | 
| 5 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 63.43 | 0.50.10 | 3.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | 55.33 | 0.51.06 | 4.0 | 
| 7 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | OOD |  | 4.5 | 
| 7 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | OOD |  | 4.5 | 
| 9 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | 58.39 | 0.53.45 | 5.0 | 
| 10 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | DNC |  | 19.0 | 
| 10 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 10 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | DNF |  | 19.0 | 
| 10 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 10 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | DNC |  | 19.0 | 
| 10 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 10 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 10 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNF |  | 19.0 | 
| 10 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNF |  | 19.0 | 
R8
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | OOD |  | 1.0 | 
| 1 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 14.09 | 0.11.09 | 1.0 | 
| 3 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | OOD |  | 2.0 | 
| 3 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | 13.26 | 0.12.19 | 2.0 | 
| 5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | 14.56 | 0.13.44 | 3.0 | 
| 6 |  | Angela Harcourt |  | Laser Rad | 120079 | 1135 | Blakeney S.C. | OOD |  | 4.5 | 
| 6 |  | George Harcourt |  | Laser | 167936 | 1091 | Blakeney S.C. | OOD |  | 4.5 | 
| 8 |  | Trish Moore |  | Laser Rad | 128899 | 1135 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 | Merlin | Alan Robinson | Alan Collett | Seafly | 477 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Rod Jeffreys |  | Streaker | 1685 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Patsy Seymour |  | Laser 4.7 | 12612 | 1195 | Blakeney S.C. | DNF |  | 19.0 | 
| 8 | Jupiter | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Sean Moore |  | Laser | 171778 | 1091 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Justin Plumpton | ???? | Miracle | 3705 | 1210 | Blakeney S.C. | DNC |  | 19.0 | 
| 8 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | DNC |  | 19.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.18.5
www.sailwave.com