event burgee venue burgee

Streaker event and Allcomers

Blakeney Sailing Club

Results are final as of 13:54 on August 31, 2015

Streaker Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet R1 R2 R3 Total Nett
1st   Alan Robinson   Streaker 1747 1138 Blakeney S.C. Streaker 1.0 1.0 3.0 5.0 5.0
2nd   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. Streaker 3.0 4.0 1.0 8.0 8.0
3rd   George Harcourt   Streaker 1876 1138 Blakeney S.C. Streaker 10.0 7.0 17.0 DNC 34.0 34.0
4th   Edward Allen   Streaker 1746 1138 Blakeney S.C. Streaker 2.0 17.0 DNC 17.0 DNC 36.0 36.0
5th   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. Streaker 12.0 OOD 9.0 OOD 17.0 DNC 38.0 38.0

Allcomers Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet R1 R2 R3 Total Nett
1st Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. Allcomers 5.0 2.0 2.0 9.0 9.0
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. Allcomers 9.0 3.0 4.0 16.0 16.0
3rd Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. Allcomers 4.0 5.0 7.0 DNF 16.0 16.0
4th   Paul Strickland   Laser 181634 1091 Blakeney S.C. Allcomers 17.0 DNC 6.0 5.0 28.0 28.0
5th   Vic Birtles   Phantom 1269 995 Blakeney S.C. Allcomers 11.0 11.0 OOD 11.0 OOD 33.0 33.0
6th   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. Allcomers 6.0 17.0 DNC 17.0 DNC 40.0 40.0
7th   Joe Carr   Laser 171927 1091 Blakeney S.C. Allcomers 7.0 17.0 DNC 17.0 DNC 41.0 41.0
8th   James Birtles   Phantom 1269-J 995 Blakeney S.C. Allcomers 17.0 DNC 8.0 17.0 DNC 42.0 42.0
9th   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. Allcomers 8.0 17.0 DNC 17.0 DNC 42.0 42.0
10th   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. Allcomers 12.0 OOD 17.0 DNC 17.0 DNC 46.0 46.0
10th   Angela Harcourt   Laser 167963L 1091 Blakeney S.C. Allcomers 12.0 OOD 17.0 DNC 17.0 DNC 46.0 46.0

R1 - 2015-08-29

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1138 Blakeney S.C. Streaker 56.45 0.49.52 1.0
2   Edward Allen   Streaker 1746 1138 Blakeney S.C. Streaker 59.47 0.52.32 2.0
3   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. Streaker 60.10 0.52.52 3.0
4 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. Allcomers 52.53 0.53.09 4.0
5 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. Allcomers 67.56 0.53.29 5.0
6   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. Allcomers 58.19 0.53.39 6.0
7   Joe Carr   Laser 171927 1091 Blakeney S.C. Allcomers 59.14 0.54.18 7.0
8   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. Allcomers 62.4 0.54.41 8.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. Allcomers 59.31 0.54.45 9.0
10   George Harcourt   Streaker 1876 1138 Blakeney S.C. Streaker 63.38 0.55.55 10.0
11   Vic Birtles   Phantom 1269 995 Blakeney S.C. Allcomers 64.49 1.05.09 11.0
12   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. Allcomers OOD   12.0
12   Angela Harcourt   Laser 167963L 1091 Blakeney S.C. Allcomers OOD   12.0
12   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. Streaker OOD   12.0

R2 - 2015-08-31

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1138 Blakeney S.C. Streaker 35.21 0.31.04 1.0
2 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. Allcomers 40.42 0.32.03 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. Allcomers 35.45 0.32.53 3.0
4   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. Streaker 38.03 0.33.26 4.0
5 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. Allcomers 33.51 0.34.01 5.0
6   Paul Strickland   Laser 181634 1091 Blakeney S.C. Allcomers 37.15 0.34.09 6.0
7   George Harcourt   Streaker 1876 1138 Blakeney S.C. Streaker 41.43 0.36.39 7.0
8   James Birtles   Phantom 1269-J 995 Blakeney S.C. Allcomers 38.36 0.38.48 8.0
9   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. Streaker OOD   9.0
10   Vic Birtles   Phantom 1269 995 Blakeney S.C. Allcomers OOD   11.0

R3 - 2015-08-31

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. Streaker 12.15 0.10.46 1.0
2 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. Allcomers 13.50 0.10.54 2.0
3   Alan Robinson   Streaker 1747 1138 Blakeney S.C. Streaker 12.49 0.11.16 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. Allcomers 12.33 0.11.33 4.0
5   Paul Strickland   Laser 181634 1091 Blakeney S.C. Allcomers 13.29 0.12.22 5.0
6 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. Allcomers DNF   7.0
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. Allcomers OOD   11.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com