event burgee venue burgee

RNLI Pennant Race 15

Blakeney Sailing Club

Results are final as of 20:11 on June 7, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1 R2 Total Nett
1st Jupiter Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 3.0 1.0 4.0 4.0
2nd   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 2.0 5.0 7.0 7.0
3rd   Trish Moore   Laser 4.7 19 1195 Blakeney S.C. 5.0 3.0 8.0 8.0
4th Pan Alan Jackson Kieth Packer Sprite 7 1270 Blakeney S.C. 6.0 4.0 10.0 10.0
5th   Sean Moore   Laser 171778 1091 Blakeney S.C. 1.0 10.0 DSQ 11.0 11.0
6th   Edward Allen   Streaker 1746 1138 Blakeney S.C. 10.0 DNF 2.0 12.0 12.0
7th   John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 4.0 10.0 DNF 14.0 14.0
8th Zippidee Simon Hibberd Christine Hibberd Seafly 620 1087 Blakeney S.C. 7.0 10.0 DNC 17.0 17.0
9th   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 8.0 10.0 DNC 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1091 Blakeney S.C. 15.13 0.13.57 1.0
2   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 16.12 0.14.14 2.0
3 Jupiter Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 15.41 0.14.26 3.0
4   John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 16.22 0.15.03 4.0
5   Trish Moore   Laser 4.7 19 1195 Blakeney S.C. 18.37 0.15.35 5.0
6 Pan Alan Jackson Kieth Packer Sprite 7 1270 Blakeney S.C. 20.34 0.16.12 6.0
7 Zippidee Simon Hibberd Christine Hibberd Seafly 620 1087 Blakeney S.C. 17.43 0.16.18 7.0
8   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 22.45 0.19.59 8.0
9   Edward Allen   Streaker 1746 1138 Blakeney S.C. DNF   10.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Jupiter Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 26.25 0.24.18 1.0
2   Edward Allen   Streaker 1746 1138 Blakeney S.C. 27.57 0.24.34 2.0
3   Trish Moore   Laser 4.7 19 1195 Blakeney S.C. 29.24 0.24.36 3.0
4 Pan Alan Jackson Kieth Packer Sprite 7 1270 Blakeney S.C. 31.28 0.24.47 4.0
5   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 30.27 0.26.45 5.0
6   Sean Moore   Laser 171778 1091 Blakeney S.C. DSQ   10.0
6   John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. DNF   10.0
6 Zippidee Simon Hibberd Christine Hibberd Seafly 620 1087 Blakeney S.C. DNC   10.0
6   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. DNC   10.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.18.5
www.sailwave.com