 
 
NORTH WEST NORFOLK WEEK at Blacckeney S.C.
Blakeney S.C.
Results as of 20:02 on August  5, 2015
Allcomers Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | BSC | Total | Nett | 
| 1st | Allcomers | RS 700 | 1027 | Colin Dacey |  | Snettisham Beach S.C. | 1.0 | 1.0 | 1.0 | 
| 2nd | Allcomers | SEAFLY | 477 | Alan Robinson | Hugh Ambery | Blakeney S.C. | 2.0 | 2.0 | 2.0 | 
| 3rd | Allcomers | PHANTOM | 142 | Mike Potter |  | Ouse Amateur S.C. | 3.0 | 3.0 | 3.0 | 
| 4th | Allcomers | D ZERO | 156 | Ian Morgan |  | Hill Head S C | 4.0 | 4.0 | 4.0 | 
| 5th | Allcomers | LIGHTNING 368 | 404 | Penny Yarwood |  | Up river Y C | 5.0 | 5.0 | 5.0 | 
| 6th | Allcomers | PHANTOM | 1022 | Ed Napolitano |  | S.B.S.C. | 6.0 | 6.0 | 6.0 | 
| 7th | Allcomers | WAYFARER | 10777 | Russell  Perry | Steve Garrett | Haversham S.C. | 7.0 | 7.0 | 7.0 | 
| 8th | Allcomers | PHANTOM | 906 | Roger Beavis |  | Blakeney S.C. | 8.0 | 8.0 | 8.0 | 
| 9th | Allcomers | 2000 | 22328 | Ian Keely | Mani Athar | W & OB Y C | 9.0 | 9.0 | 9.0 | 
| 10th | Allcomers | COMET | 858 | John Wididbank |  | Ouse Amateur S.C. | 10.0 | 10.0 | 10.0 | 
| 11th | Allcomers | 2000 | 22327 | Peter Matthews | David Matthews | W & OB Y C | 11.0 | 11.0 | 11.0 | 
| 12th | Allcomers | OK | 2178 | Rodney Tidd |  | BOS S C | 12.0 | 12.0 | 12.0 | 
| 13th | Allcomers | OK | 1718 | Steve Leigh |  | B S C | 13.0 | 13.0 | 13.0 | 
| 14th | Allcomers | RS 200 | 515 | Gordon Tweedle | Angela Oakley | Haversham S.C. | 14.0 | 14.0 | 14.0 | 
| 15th | Allcomers | CONTENDER | 233 | Timothy Garrett |  | Haversham S.C. | 15.0 | 15.0 | 15.0 | 
| 16th | Allcomers | LIGHTNING 368 | 288 | Ian Gore |  | Up River Y C | 17.0 DNF | 17.0 | 17.0 | 
Laser Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | BSC | Total | Nett | 
| 1st | Laser | LASER | 203059 | Duncan Ellis |  | Haven Ports Y C | 1.0 | 1.0 | 1.0 | 
| 2nd | Laser | LASER | 182271 | Hugh Jones |  | Wells S.C. | 2.0 | 2.0 | 2.0 | 
| 3rd | Laser | LASER | 182290 | Simon Marfleet |  | W& OB Y C | 3.0 | 3.0 | 3.0 | 
| 4th | Laser | LASER | 191089 | Ian Haynes |  | OASC | 4.0 | 4.0 | 4.0 | 
| 5th | Laser | LASER RADIAL | 198981 | Nina Plumbe |  | Burnham Overy Staithe S.C. | 5.0 | 5.0 | 5.0 | 
| 6th | Laser | LASER RADIAL | 168724 | Jack Napolitano |  | Snettisham Beach S.C. | 7.0 DSQ | 7.0 | 7.0 | 
National 12 Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | BSC | Total | Nett | 
| 1st | National 12 |  | 3530 | Graham Camm | Zoe Ballantyne | Burghfield S.C. | 1.0 | 1.0 | 1.0 | 
| 2nd | National 12 |  | 3448 | Pete Miatt | Tanya Copsey | Notts County S.C. | 2.0 | 2.0 | 2.0 | 
| 3rd | National 12 |  | 3432 | Stephen LeGrys | Tanya Copsey | T.B.Y.C. | 3.0 | 3.0 | 3.0 | 
| 4th | National 12 |  | 2403 | John Sears | Catherine Sears | Notts County S.C. | 4.0 | 4.0 | 4.0 | 
| 5th | National 12 |  | 2487 | Paul Turner | Christine Preston | Trent Valley S.C. | 5.0 | 5.0 | 5.0 | 
| 6th | National 12 |  | 3411 | Gerald Copsey | Frances Copsey | Hunts S C | 7.0 DNF | 7.0 | 7.0 | 
Streaker Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | BSC | Total | Nett | 
| 1st | Streaker | STREAKER | 1817 | Ian Bradley |  | Ouse Amateur S.C. | 1.0 | 1.0 | 1.0 | 
| 2nd | Streaker | STREAKER | 1827 | Jonti Mason |  | Hykeham S.C. | 2.0 | 2.0 | 2.0 | 
| 3rd | Streaker | STREAKER | 1850 | Gerry Ledger |  | Up River Y C | 3.0 | 3.0 | 3.0 | 
| 4th | Streaker | STREAKER | 1757 | Peter Bayliss |  | Hykeham S.C. | 4.0 | 4.0 | 4.0 | 
Supernova Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | BSC | Total | Nett | 
| 1st | Supernova |  | 666 | Richard Pakes |  | Haversham S.C. | 1.0 | 1.0 | 1.0 | 
| 2nd | Supernova |  | 1153 | Paul Bloom |  | O A S C | 2.0 | 2.0 | 2.0 | 
| 3rd | Supernova |  | 598 | Serena Stewardson |  | Emberton Park S.C. | 3.0 | 3.0 | 3.0 | 
| 4th | Supernova |  | 584 | Pete Folen |  | O A S C | 4.0 | 4.0 | 4.0 | 
| 5th | Supernova |  | 1020 | Stuart Moore |  | HSC | 5.0 | 5.0 | 5.0 | 
| 6th | Supernova |  | 1016 | Warren Mitchel |  | S B S C | 6.0 | 6.0 | 6.0 | 
| 7th | Supernova |  | 1007 | Steve Swain |  | Haversham S.C. | 7.0 | 7.0 | 7.0 | 
| 8th | Supernova |  | 1065 | Doug Scott |  | Haversham S.C. | 8.0 | 8.0 | 8.0 | 
| 9th | Supernova |  | 1086 | David Hall |  | Haversham S.C. | 9.0 | 9.0 | 9.0 | 
| 10th | Supernova |  | 1081 | Alan Collett |  | B S C | 10.0 | 10.0 | 10.0 | 
Sailwave Scoring Software 2.18.5
www.sailwave.com