Category | Rank | Competitor |
---|---|---|
Morston Parish Council Trophy (first boat across the line) | 1st | Wayfarer 8888 Graham Barker & Robin Barker |
Major P Hamond Trophy (first Morston resident) | 1st | Sloopy 0sl Peter Lobban |
Hassall Trophy (first Stiffkey Cockle) | 1st | Cockle 19 Robin Combe & Bill Dingle - Pepsi Too |
Ward Trophy (first Norfolk Qyster) | 1st | Oyster 0sw Gill Kay & ???? - Swallow |
Wilson Challenge Cup (first slow class boat) | 1st | OK 1718 Steve Leigh |
Morston Regatta Cup (first fast class boat) | 1st | Senior - Phantom 1165/906 Roger Beavis - Raconteur |
Carter Trophy (first single-hander) | 1st | Laser 126212L Patsy Seymour |
John Bean's Trophy (first helm under 16) | 1st | Mallard 0blueboat Ben Coast - Daffy |
Athill Trophy (first pleasure boat) | 1st | Open Gypsie 0gypsie Brian Williams & ???? |
Lapstrake Junior Cup (youngest helm) | 1st | Mallard 0blueboat Ben Coast - Daffy |
Wood Trophy (first fixed seat rowing skiff) | 1st | Row Boat 0rowbj ???? & ???? - Blue Jacket |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Barker | Robin Barker | Wayfarer | 8888 | 1112 | Blakeney S.C. | 1 | 1.0 | |
2 | Raconteur | Roger Beavis | Phantom | 1165/906 | 995 | Blakeney S.C. | 2 | 2.5 | |
2 | Blue Jacket | ???? | ???? | Row Boat | 0rowbj | ???? | ???? | 2 | 2.5 |
4 | Patsy Seymour | Laser | 126212L | 1091 | Blakeney S.C. | 3 | 4.0 | ||
5 | Sean Moore | Laser | 171778 | 1091 | Blakeney S.C. | 4 | 5.5 | ||
5 | ???? | ???? | ???? | Row Boat | 0row?? | ???? | ???? | 4 | 5.5 |
7 | Joe Carr | Laser | 171927 | 1091 | Blakeney S.C. | 5 | 7.0 | ||
8 | Steve Ring | ???? | RS400 | 863 | 944 | ???? | 6 | 8.0 | |
9 | Steve Leigh | OK | 1718 | 1100 | Blakeney S.C. | 7 | 9.0 | ||
10 | David Leonard Jones | ???? | Wayfarer | 6551 | 1112 | ???? | 8 | 10.0 | |
11 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | 9 | 11.0 |
12 | Charles F Bell | ???? | Wayfarer | 9543 | 1112 | ???? | 10 | 12.0 | |
13 | Tony Edwards | ???? | Wayfarer | 4241 | 1112 | ???? | 11 | 13.0 | |
14 | M Burley | Laser | 161591 | 1091 | Blakeney S.C. | 12 | 14.0 | ||
15 | Zippidee | Alan Collett | John Myers | Seafly | 620a | 1087 | Blakeney S.C. | 13 | 15.0 |
16 | Fiona Jolliff | ???? | Firefly | 3261 | 1163 | ???? | 14 | 16.0 | |
17 | J Darby | Laser 4.7 | 156337-4.7 | 1195 | Blakeney S.C. | 15 | 17.0 | ||
18 | Eleanor Sidgwick | David Sidgwick | GP | 14152 | 1130 | Blakeney S.C. | 16 | 18.0 | |
19 | Vic Birtles | Phantom | 1269 | 995 | Blakeney S.C. | 17 | 19.0 | ||
20 | Hugo Williamson | Laser 4.7 | 180292 | 1195 | Blakeney S.C. | 18 | 20.0 | ||
21 | Trish Moore | Laser Rad | 128899R | 1135 | Blakeney S.C. | 19 | 21.0 | ||
22 | Alice Martineau | Laser Rad | 129883 | 1135 | ???? | 20 | 22.0 | ||
23 | Guy Hodgson | ???? | Sport 16 | 268 | ???? | ???? | 21 | 23.0 | |
24 | Pepsi Too | Robin Combe | Bill Dingle | Cockle | 19 | 1244 | Stiffkey Cockle Club | 22 | 24.0 |
25 | Keith Harrison | Laser | 108836 | 1091 | ???? | 23 | 25.0 | ||
26 | Papagana | Simon Wakefield | Lorraine Marks | Cockle | 35 | 1244 | Stiffkey Cockle Club | 24 | 26.0 |
27 | Oyster Catcher | Trisha Hudson | Sarah ? | Cockle | 42 | 1244 | Stiffkey Cockle Club | 25 | 27.0 |
28 | D Butler | ???? | Wayfarer | 11088 | 1112 | ???? | 26 | 28.0 | |
29 | Brian Williams | ???? | Open Gypsie | 0gypsie | ???? | ???? | 27 | 29.0 | |
30 | Bumble Puppy | Dennis Pell | Jules Pell | Cockle | 23 | 1244 | Stiffkey Cockle Club | 28 | 30.0 |
31 | Peter Lobban | Sloopy | 0sl | ???? | ???? | 29 | 31.0 | ||
32 | The Joker | J Bailey | ???? | Cockle | 53 | 1244 | Stiffkey Cockle Club | 30 | 32.0 |
33 | Swallow | Gill Kay | ???? | Oyster | 0sw | 1288 | ???? | 31 | 33.0 |
34 | Mischief | Stuart Martin | ???? | Oyster | 0mi | 1288 | ???? | 32 | 34.0 |
35 | Heron | Alan Sankey | ???? | Oyster | 0aOyster | 1288 | ???? | 33 | 35.0 |
36 | Daffy | Ben Coast | Mallard | 0blueboat | 34 | 36.0 | |||
37 | Mary Franas | A Gillard | Cockle | 89 | 1244 | Stiffkey Cockle Club | 35 | 37.0 | |
38 | Valley | Victoria Cowan | Will Cowan | Oyster | 0va | 1288 | ???? | 36 | 38.0 |
39 | Graff-a-leau | Jules Savoury | ???? | Cockle | 90 | 1244 | Stiffkey Cockle Club | 37 | 39.0 |
40 | Caiypso | C Martineau | ???? | Oyster | 080 | 1288 | ???? | 38 | 40.0 |
41 | Mary of Morston | Charlie Thurston | ???? | Oyster | 0mom | 1288 | ???? | 39 | 41.0 |
42 | Liam Williams | Pico S/H | 0pl | 1260 | ???? | 40 | 42.0 | ||
43 | M Sankey | Pico S/H | 0ps | 1260 | ???? | DNF | 46.0 | ||
43 | Orion | Nick Hamond | ???? | Crab Boat | 0cb | ???? | ???? | DNF | 46.0 |
43 | Sean Edwards | ???? | Drascombe | odc | ???? | ???? | DNF | 46.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com