 
 
May Trophy Weekend
Blakeney Sailing Club
Results are final as of 11:05 on May 31, 2015
All comers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | (9.0) | 9.0 | 2.0 | 3.0 | 23.0 | 14.0 | 
| 2nd |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | All comers | 6.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 42.0 | 27.0 | 
| 3rd | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | All comers | 10.0 | 8.0 | (15.0 DNF) | 9.0 | 42.0 | 27.0 | 
| 4th |  | Alistair Lidop |  | Phantom | 1353 | 995 | Blakeney S.C. | All comers | 11.0 | 10.0 | (15.0 DNC) | 15.0 DNC | 51.0 | 36.0 | 
Laser Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | Laser | (5.0) | 5.0 | 3.0 | 4.0 | 17.0 | 12.0 | 
| 2nd |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Laser | 4.0 | 4.0 | (15.0 DNF) | 7.0 | 30.0 | 15.0 | 
| 3rd |  | Trish Moore |  | Laser 4.7 | 19 | 1195 | Blakeney S.C. | Laser | (7.0) | 7.0 | 5.0 | 5.0 | 24.0 | 17.0 | 
| 4th |  | George Harcourt |  | Laser | 1200709 | 1091 | Blakeney S.C. | Laser | (15.0 DNC) | 15.0 DNC | 6.0 | 10.0 | 46.0 | 31.0 | 
| 5th |  | Angela Harcourt |  | Laser 4.7 | 120079 | 1195 | Blakeney S.C. | Laser | (15.0 DNC) | 15.0 DNC | 15.0 DNF | 8.0 | 53.0 | 38.0 | 
Seafly Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Cfly | John Claridge | Rob Claridge | Seafly | 701 | 1087 | Lymington Y. C. | Seafly | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | Kittiwake | Sean Moore | Andrew Bassett | Seafly | 653 | 1087 | Blakeney S.C. | Seafly | 2.0 | 2.0 | (4.0) | 2.0 | 10.0 | 6.0 | 
| 3rd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Seafly | 3.0 | 3.0 | (15.0 DNF) | 6.0 | 27.0 | 12.0 | 
| 4th | Skye | Matt Borehem | Steve Soanes | Seafly | 481 | 1087 | Blakeney S.C. | Seafly | 8.0 | 11.0 | (15.0 DNC) | 15.0 DNC | 49.0 | 34.0 | 
| 5th | Merlin | Amy Robinson | William | Seafly | 477 | 1087 | Blakeney S.C. | Seafly | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Cfly | John Claridge | Rob Claridge | Seafly | 701 | 1087 | Lymington Y. C. | Seafly | 50.36 | 0.46.33 | 1.0 | 
| 2 | Kittiwake | Sean Moore | Andrew Bassett | Seafly | 653 | 1087 | Blakeney S.C. | Seafly | 53.39 | 0.49.21 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Seafly | 53.48 | 0.49.30 | 3.0 | 
| 4 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Laser | 54.42 | 0.50.08 | 4.0 | 
| 5 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | Laser | 59.58 | 0.50.11 | 5.0 | 
| 6 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | All comers | 57.58 | 0.50.56 | 6.0 | 
| 7 |  | Trish Moore |  | Laser 4.7 | 19 | 1195 | Blakeney S.C. | Laser | 61.05 | 0.51.07 | 7.0 | 
| 8 | Skye | Matt Borehem | Steve Soanes | Seafly | 481 | 1087 | Blakeney S.C. | Seafly | 55.38 | 0.51.11 | 8.0 | 
| 9 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 66.29 | 0.52.21 | 9.0 | 
| 10 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | All comers | 52.28 | 0.52.44 | 10.0 | 
| 11 |  | Alistair Lidop |  | Phantom | 1353 | 995 | Blakeney S.C. | All comers | 53.02 | 0.53.18 | 11.0 | 
| 12 |  | George Harcourt |  | Laser | 1200709 | 1091 | Blakeney S.C. | Laser | DNC |  | 15.0 | 
| 12 |  | Angela Harcourt |  | Laser 4.7 | 120079 | 1195 | Blakeney S.C. | Laser | DNC |  | 15.0 | 
| 12 | Merlin | Amy Robinson | William | Seafly | 477 | 1087 | Blakeney S.C. | Seafly | DNF |  | 15.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Cfly | John Claridge | Rob Claridge | Seafly | 701 | 1087 | Lymington Y. C. | Seafly | 31.40 | 0.29.08 | 1.0 | 
| 2 | Kittiwake | Sean Moore | Andrew Bassett | Seafly | 653 | 1087 | Blakeney S.C. | Seafly | 32.25 | 0.29.49 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Seafly | 33.05 | 0.30.26 | 3.0 | 
| 4 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Laser | 32.83 | 0.30.36 | 4.0 | 
| 5 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | Laser | 37.17 | 0.31.12 | 5.0 | 
| 6 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | All comers | 35.45 | 0.31.25 | 6.0 | 
| 7 |  | Trish Moore |  | Laser 4.7 | 19 | 1195 | Blakeney S.C. | Laser | 37.44 | 0.31.35 | 7.0 | 
| 8 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | All comers | 31.32 | 0.31.42 | 8.0 | 
| 9 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 40.57 | 0.32.15 | 9.0 | 
| 10 |  | Alistair Lidop |  | Phantom | 1353 | 995 | Blakeney S.C. | All comers | 32.20 | 0.32.30 | 10.0 | 
| 11 | Skye | Matt Borehem | Steve Soanes | Seafly | 481 | 1087 | Blakeney S.C. | Seafly | 35.25 | 0.32.35 | 11.0 | 
| 12 |  | George Harcourt |  | Laser | 1200709 | 1091 | Blakeney S.C. | Laser | DNC |  | 15.0 | 
| 12 |  | Angela Harcourt |  | Laser 4.7 | 120079 | 1195 | Blakeney S.C. | Laser | DNC |  | 15.0 | 
| 12 | Merlin | Amy Robinson | William | Seafly | 477 | 1087 | Blakeney S.C. | Seafly | DNC |  | 15.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Cfly | John Claridge | Rob Claridge | Seafly | 701 | 1087 | Lymington Y. C. | Seafly | 33.36 | 0.30.55 | 1.0 | 
| 2 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 41.22 | 0.32.34 | 2.0 | 
| 3 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | Laser | 39.02 | 0.32.40 | 3.0 | 
| 4 | Kittiwake | Sean Moore | Andrew Bassett | Seafly | 653 | 1087 | Blakeney S.C. | Seafly | 35.54 | 0.33.02 | 4.0 | 
| 5 |  | Trish Moore |  | Laser 4.7 | 19 | 1195 | Blakeney S.C. | Laser | 41.35 | 0.34.48 | 5.0 | 
| 6 |  | George Harcourt |  | Laser | 1200709 | 1091 | Blakeney S.C. | Laser | 41.44 | 0.38.15 | 6.0 | 
| 7 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | All comers | DNC |  | 15.0 | 
| 7 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | All comers | DNF |  | 15.0 | 
| 7 |  | Alistair Lidop |  | Phantom | 1353 | 995 | Blakeney S.C. | All comers | DNC |  | 15.0 | 
| 7 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Laser | DNF |  | 15.0 | 
| 7 |  | Angela Harcourt |  | Laser 4.7 | 120079 | 1195 | Blakeney S.C. | Laser | DNF |  | 15.0 | 
| 7 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Seafly | DNF |  | 15.0 | 
| 7 | Skye | Matt Borehem | Steve Soanes | Seafly | 481 | 1087 | Blakeney S.C. | Seafly | DNC |  | 15.0 | 
| 7 | Merlin | Amy Robinson | William | Seafly | 477 | 1087 | Blakeney S.C. | Seafly | DNC |  | 15.0 | 
R4
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Cfly | John Claridge | Rob Claridge | Seafly | 701 | 1087 | Lymington Y. C. | Seafly | 18.58 | 0.17.27 | 1.0 | 
| 2 | Kittiwake | Sean Moore | Andrew Bassett | Seafly | 653 | 1087 | Blakeney S.C. | Seafly | 19.43 | 0.18.08 | 2.0 | 
| 3 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 23.20 | 0.18.22 | 3.0 | 
| 4 |  | Jane Lewis |  | Laser 4.7 | 149513 | 1195 | Blakeney S.C. | Laser | 22.06 | 0.18.30 | 4.0 | 
| 5 |  | Trish Moore |  | Laser 4.7 | 19 | 1195 | Blakeney S.C. | Laser | 22.09 | 0.18.32 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Seafly | 20.18 | 0.18.41 | 6.0 | 
| 7 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Laser | 20.31 | 0.18.48 | 7.0 | 
| 8 |  | Angela Harcourt |  | Laser 4.7 | 120079 | 1195 | Blakeney S.C. | Laser | 22.58 | 0.19.13 | 8.0 | 
| 9 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | All comers | 19.48 | 0.19.54 | 9.0 | 
| 10 |  | George Harcourt |  | Laser | 1200709 | 1091 | Blakeney S.C. | Laser | 22.41 | 0.20.47 | 10.0 | 
| 11 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | All comers | DNC |  | 15.0 | 
| 11 |  | Alistair Lidop |  | Phantom | 1353 | 995 | Blakeney S.C. | All comers | DNC |  | 15.0 | 
| 11 | Skye | Matt Borehem | Steve Soanes | Seafly | 481 | 1087 | Blakeney S.C. | Seafly | DNC |  | 15.0 | 
| 11 | Merlin | Amy Robinson | William | Seafly | 477 | 1087 | Blakeney S.C. | Seafly | DNC |  | 15.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.18.5
www.sailwave.com