 
 
May Series
Blakeney Sailing Club
Results are final as of 13:24 on May  5, 2015
All comers Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 2.0 | 1.0 | 2.0 | (3.0) | (6.0) | 3.0 | 17.0 | 8.0 | 
| 2nd | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | (4.0) | 3.0 | 3.0 | 2.0 | (4.0 DSQ) | 2.0 | 18.0 | 10.0 | 
| 3rd |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60.0 | 38.0 | 
Single Handers Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | (1.0 OOD) | (1.0 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | 
| 2nd |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 31.0 | 9.0 | 
| 3rd |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | (11.0 DNC) | (11.0 DNC) | 5.0 | 6.0 | 5.0 | 5.0 | 43.0 | 21.0 | 
| 4th |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 52.0 | 30.0 | 
| 5th |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | (11.0 DNF) | (11.0 DNC) | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 55.0 | 33.0 | 
| 6th |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 58.0 | 36.0 | 
| 7th |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 58.0 | 36.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | OOD |  | 1.0 | 
| 1 |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | 38.26 | 0.33.52 | 1.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 39.10 | 0.36.02 | 2.0 | 
| 4 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | 44.36 | 0.39.11 | 3.0 | 
| 5 | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 50.19 | 0.39.37 | 4.0 | 
| 6 |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | 45.01 | 0.41.25 | 5.0 | 
| 7 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | DNF |  | 11.0 | 
| 7 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 10.16 | 0.09.27 | 1.0 | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | OOD |  | 1.0 | 
| 3 |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | 11.04 | 0.09.45 | 2.0 | 
| 4 | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 12.57 | 0.10.12 | 3.0 | 
| 5 |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | DNC |  | 11.0 | 
| 5 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 5 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 5 |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 5 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 5 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | 30.58 | 0.27.13 | 1.0 | 
| 2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 31.11 | 0.28.41 | 2.0 | 
| 3 | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 37.30 | 0.29.32 | 3.0 | 
| 4 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | 34.02 | 0.31.12 | 4.0 | 
| 5 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | 34.10 | 0.31.19 | 5.0 | 
| 6 |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | 33.54 | 0.34.04 | 6.0 | 
| 7 |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | DNC |  | 11.0 | 
| 7 |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
R4
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | 21.26 | 0.18.50 | 1.0 | 
| 2 | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 24.41 | 0.19.26 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 21.10 | 0.19.28 | 3.0 | 
| 4 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | 21.39 | 0.19.51 | 4.0 | 
| 5 |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | 20.59 | 0.21.05 | 5.0 | 
| 6 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | 23.54 | 0.21.54 | 6.0 | 
| 7 |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | DNC |  | 11.0 | 
| 7 |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
R5
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | 34.49 | 0.30.36 | 1.0 | 
| 2 |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | 35.09 | 0.30.58 | 2.0 | 
| 3 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | 35.17 | 0.31.00 | 3.0 | 
| 4 | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | DSQ | 0.32.26 | 4.0 | 
| 5 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | 35.38 | 0.32.40 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 40.51 | 0.37.35 | 6.0 | 
| 7 |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | DNC |  | 11.0 | 
| 7 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 7 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
R6
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Hugh Ambery |  | Streaker | 1711 | 1138 | Blakeney S.C. | Single Handers | 42.34 | 0.37.24 | 1.0 | 
| 2 | Pan | Alan Jackson | Christine Hibberd, Jane Armmstrong, Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | All comers | 47.35 | 0.37.28 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | All comers | 40.57 | 0.37.40 | 3.0 | 
| 4 |  | Paul Strickland |  | Laser Rad | 181634 | 1135 | Blakeney S.C. | Single Handers | 44.16 | 0.39.00 | 4.0 | 
| 5 |  | Joe Carr |  | Laser | 171927 | 1091 | Blakeney S.C. | Single Handers | 43.57 | 0.40.17 | 5.0 | 
| 6 |  | Matt Borehem | Arthur Boreham | Seafly | 481 | 1087 | Blakeney S.C. | All comers | DNC |  | 11.0 | 
| 6 |  | Paul Strickland |  | Laser | 181634 | 1091 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 6 |  | A. Lindop |  | Phantom | 1353 | 995 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 6 |  | Alan Robinson |  | Streaker | 1747 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
| 6 |  | Edward Allen |  | Streaker | 1746 | 1138 | Blakeney S.C. | Single Handers | DNC |  | 11.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.16.7
www.sailwave.com