event burgee venue burgee

Late July Allcomers series

Blakeney Sailing Club

Results are final as of 13:42 on August 2, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1 R2 R3 R4 Total Nett
1st Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 1.0 1.0 1.0 (10.0 DNF) 13.0 3.0
2nd   Edward Allen   Streaker 1746 1138 Blakeney S.C. 4.0 2.0 2.0 (12.0 DNC) 20.0 8.0
3rd   Sean Moore   Laser 171778 1091 Blakeney S.C. (5.0) 5.0 3.0 1.0 14.0 9.0
4th   Patsy Seymour   Laser 126212 1091 Blakeney S.C. 5.0 OOD 5.0 OOD (8.0) 2.0 20.0 12.0
5th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 2.0 3.0 9.0 (10.0 DNF) 24.0 14.0
6th   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 3.0 4.0 7.0 (10.0 DNF) 24.0 14.0
7th   Joe Carr   Laser 171927 1091 Blakeney S.C. (12.0 DNC) 12.0 DNC 4.0 3.0 31.0 19.0
8th   George Harcourt   Streaker 1876 1138 Blakeney S.C. (12.0 DNC) 12.0 DNC 5.0 4.0 33.0 21.0
9th   Trish Moore   Laser 128899Lt 1091 Blakeney S.C. (12.0 DNC) 12.0 DNC 6.0 5.0 35.0 23.0
10th   Trish Moore   Laser Rad 128899t 1135 Blakeney S.C. 6.0 6.0 (12.0 DNC) 12.0 DNC 36.0 24.0
11th   、ngela Harcourt   Laser 167963L 1091 Blakeney S.C. (12.0 DNC) 12.0 DNC 10.0 10.0 DNF 44.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 72.30 0.57.05 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 62.18 0.57.19 2.0
3   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 63.12 0.58.09 3.0
4   Edward Allen   Streaker 1746 1138 Blakeney S.C. 66.25 0.58.22 4.0
5   Sean Moore   Laser 171778 1091 Blakeney S.C. 64.30 0.59.07 5.0
5   Patsy Seymour   Laser 126212 1091 Blakeney S.C. OOD   5.0
7   Trish Moore   Laser Rad 128899t 1135 Blakeney S.C. 71.06 1.02.39 6.0
8   Joe Carr   Laser 171927 1091 Blakeney S.C. DNC   12.0
8   George Harcourt   Streaker 1876 1138 Blakeney S.C. DNC   12.0
8   Trish Moore   Laser 128899Lt 1091 Blakeney S.C. DNC   12.0
8   、ngela Harcourt   Laser 167963L 1091 Blakeney S.C. DNC   12.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 31.29 0.24.47 1.0
2   Edward Allen   Streaker 1746 1138 Blakeney S.C. 29.35 0.26.00 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 28.29 0.26.12 3.0
4   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 29.20 0.26.59 4.0
5   Sean Moore   Laser 171778 1091 Blakeney S.C. 29.35 0.27.07 5.0
5   Patsy Seymour   Laser 126212 1091 Blakeney S.C. OOD   5.0
7   Trish Moore   Laser Rad 128899t 1135 Blakeney S.C. 31.58 0.28.10 6.0
8   Joe Carr   Laser 171927 1091 Blakeney S.C. DNC   12.0
8   George Harcourt   Streaker 1876 1138 Blakeney S.C. DNC   12.0
8   Trish Moore   Laser 128899Lt 1091 Blakeney S.C. DNC   12.0
8   、ngela Harcourt   Laser 167963L 1091 Blakeney S.C. DNC   12.0

R3

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 74.59 0.59.03 1.0
2   Edward Allen   Streaker 1746 1138 Blakeney S.C. 68.15 0.59.58 2.0
3   Sean Moore   Laser 171778 1091 Blakeney S.C. 69.09 1.03.23 3.0
4   Joe Carr   Laser 171927 1091 Blakeney S.C. 69.37 1.03.49 4.0
5   George Harcourt   Streaker 1876 1138 Blakeney S.C. 74.58 1.05.53 5.0
6   Trish Moore   Laser 128899Lt 1091 Blakeney S.C. 73.41 1.07.32 6.0
7   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 73.30 1.07.37 7.0
8   Patsy Seymour   Laser 126212 1091 Blakeney S.C. 74.03 1.07.52 8.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 73.52 1.07.57 9.0
10   、ngela Harcourt   Laser 167963L 1091 Blakeney S.C. 74.34 1.08.21 10.0
11   Trish Moore   Laser Rad 128899t 1135 Blakeney S.C. DNC   12.0

R4

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1091 Blakeney S.C. 48.40 0.44.36 1.0
2   Patsy Seymour   Laser 126212 1091 Blakeney S.C. 50.21 0.46.09 2.0
3   Joe Carr   Laser 171927 1091 Blakeney S.C. 51.40 0.47.21 3.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. 56.20 0.49.30 4.0
5   Trish Moore   Laser 128899Lt 1091 Blakeney S.C. 56.35 0.51.52 5.0
6 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. DNF   10.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. DNF   10.0
6   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. DNF   10.0
6   、ngela Harcourt   Laser 167963L 1091 Blakeney S.C. DNF   10.0
10   Edward Allen   Streaker 1746 1138 Blakeney S.C. DNC   12.0
10   Trish Moore   Laser Rad 128899t 1135 Blakeney S.C. DNC   12.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.18.5
www.sailwave.com