event burgee venue burgee

Last Post Horn 15

Blakeney Sailing Club

Results are final as of 14:28 on October 18, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 3 Race 4 Total Nett
1st   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 1.0 1.0 2.0 2.0
2nd Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 3.0 2.0 5.0 5.0
3rd   James Sidgwick   Laser 172847 1091 Blakeney S.C. 2.0 5.0 7.0 7.0
4th   Patsy Seymour   Laser 126212 1091 Blakeney S.C. 5.0 4.0 9.0 9.0
5th Pan Alan Jackson Amy Howes Sprite 7 1270 Blakeney S.C. 7.0 3.0 10.0 10.0
6th   Angela Harcourt   Laser Rad 167963-r 1135 Blakeney S.C. 6.0 6.0 12.0 12.0
7th   Edward Allen   Streaker 1746 1138 Blakeney S.C. 4.0 11.0 RET 15.0 15.0
8th   George Harcourt   Streaker 1876 1138 Blakeney S.C. 10.0 7.0 17.0 17.0
9th White Lady Eleanor Sidgwick David Sidgwick GP 14152 1130 Blakeney S.C. 9.0 8.0 17.0 17.0
10th   Andre Chadwick   Laser 132299 1091 Blakeney S.C. 8.0 12.0 DNC 20.0 20.0
11th The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 11.0 9.0 20.0 20.0

Race 3 - 2015-10-18

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 31.27 0.27.38 1.0
2   James Sidgwick   Laser 172847 1091 Blakeney S.C. 30.52 0.28.18 2.0
3 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 28.58 0.29.07 3.0
4   Edward Allen   Streaker 1746 1138 Blakeney S.C. 33.26 0.29.23 4.0
5   Patsy Seymour   Laser 126212 1091 Blakeney S.C. 32.15 0.29.34 5.0
6   Angela Harcourt   Laser Rad 167963-r 1135 Blakeney S.C. 33.57 0.29.55 6.0
7 Pan Alan Jackson Amy Howes Sprite 7 1270 Blakeney S.C. 39.15 0.30.54 7.0
8   Andre Chadwick   Laser 132299 1091 Blakeney S.C. 34.02 0.31.12 8.0
9 White Lady Eleanor Sidgwick David Sidgwick GP 14152 1130 Blakeney S.C. 37.01 0.32.45 9.0
10   George Harcourt   Streaker 1876 1138 Blakeney S.C. 37.54 0.33.18 10.0
11 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 37.07 0.37.18 11.0

Race 4 - 2015-10-18

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 36.25 0.32.00 1.0
2 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 32.41 0.32.51 2.0
3 Pan Alan Jackson Amy Howes Sprite 7 1270 Blakeney S.C. 42.18 0.33.18 3.0
4   Patsy Seymour   Laser 126212 1091 Blakeney S.C. 37.08 0.34.02 4.0
5   James Sidgwick   Laser 172847 1091 Blakeney S.C. 37.24 0.34.17 5.0
6   Angela Harcourt   Laser Rad 167963-r 1135 Blakeney S.C. 39.06 0.34.27 6.0
7   George Harcourt   Streaker 1876 1138 Blakeney S.C. 39.45 0.34.56 7.0
8 White Lady Eleanor Sidgwick David Sidgwick GP 14152 1130 Blakeney S.C. 40.08 0.35.31 8.0
9 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 37.43 0.37.54 9.0
10   Edward Allen   Streaker 1746 1138 Blakeney S.C. RET   11.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com