event burgee venue burgee

Easter Series

Blakeney Sailing Club

Results are provisional as of 19:05 on April 7, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Easter 1 Easter 2 Easter 3 Easter 5 Total Nett
1st   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. (3.0) 1.0 1.0 1.0 6.0 3.0
2nd   Sean Moore   Laser 171778 1091 Blakeney S.C. 1.0 5.0 OOD 2.0 (12.0 DNS) 20.0 8.0
3rd   Roger Beavis   Phantom 1165 995 Blakeney S.C. (12.0 DNC) 3.0 6.0 2.0 23.0 11.0
4th   Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 5.0 2.0 5.0 (12.0 DNS) 24.0 12.0
5th Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. (12.0 DNC) 4.0 3.0 5.0 24.0 12.0
6th   Paul Strickland   Laser 181634 1091 Blakeney S.C. (12.0 DNC) 12.0 DNC 4.0 4.0 32.0 20.0
7th   Trish Moore   Laser Rad 128899 1135 Blakeney S.C. 4.0 9.3 OOD (12.0 DNF) 12.0 DNS 37.3 25.3
8th   James Sidgwick   Laser 172847 1091 Blakeney S.C. 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
9th   Ian Duffil Alan Collett Seafly 620 1087 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 39.0 27.0
10th   Vic Birtles   Phantom 1269 995 Blakeney S.C. (12.0 DNC) 12.0 DNF 7.0 12.0 DNF 43.0 31.0
11th   Matt Boeham Steve Soanes Seafly 623 1087 Blakeney S.C. (12.0 OOD) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

Easter 1 - 03/04/2015 at 0735

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1091 Blakeney S.C. 49.51 0.45.42 1.0
2   James Sidgwick   Laser 172847 1091 Blakeney S.C. 51.15 0.46.59 2.0
3   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 57.40 0.50.40 3.0
4   Trish Moore   Laser Rad 128899 1135 Blakeney S.C. 1.01.10 0.53.53 4.0
5   Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 1.19.50 1.13.27 5.0
6   Roger Beavis   Phantom 1165 995 Blakeney S.C. DNC   12.0
6 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. DNC   12.0
6   Paul Strickland   Laser 181634 1091 Blakeney S.C. DNC   12.0
6   Ian Duffil Alan Collett Seafly 620 1087 Blakeney S.C. DNC   12.0
6   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNC   12.0
6   Matt Boeham Steve Soanes Seafly 623 1087 Blakeney S.C. OOD   12.0

Easter 2 - 04-04-2015 at 0730

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 43.34 0.38.17 1.0
2   Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 42.34 0.39.10 2.0
3   Roger Beavis   Phantom 1165 995 Blakeney S.C. 44.14 0.44.27 3.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 58.49 0.46.19 4.0
5   Sean Moore   Laser 171778 1091 Blakeney S.C. OOD   5.0
6   Trish Moore   Laser Rad 128899 1135 Blakeney S.C. OOD   9.3
7   Paul Strickland   Laser 181634 1091 Blakeney S.C. DNC   12.0
7   James Sidgwick   Laser 172847 1091 Blakeney S.C. DNC   12.0
7   Ian Duffil Alan Collett Seafly 620 1087 Blakeney S.C. DNC   12.0
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNF   12.0
7   Matt Boeham Steve Soanes Seafly 623 1087 Blakeney S.C. DNC   12.0

Easter 3 - 06-04-2015 at 9.00

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 48.21 0.42.29 1.0
2   Sean Moore   Laser 171778 1091 Blakeney S.C. 47.02 0.43.07 2.0
3 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 55.11 0.43.27 3.0
4   Paul Strickland   Laser 181634 1091 Blakeney S.C. 47.33 0.43.35 4.0
5   Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 47.34 0.43.46 5.0
6   Roger Beavis   Phantom 1165 995 Blakeney S.C. 45.12 0.45.26 6.0
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. 49:20 0:49:35 7.0
8   Trish Moore   Laser Rad 128899 1135 Blakeney S.C. DNF   12.0
8   James Sidgwick   Laser 172847 1091 Blakeney S.C. DNC   12.0
8   Ian Duffil Alan Collett Seafly 620 1087 Blakeney S.C. DNC   12.0
8   Matt Boeham Steve Soanes Seafly 623 1087 Blakeney S.C. DNC   12.0

Easter 5 - 06-04-2015 at 8.00

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 35.01 0.30.46 1.0
2   Roger Beavis   Phantom 1165 995 Blakeney S.C. 31.09 0.31.18 2.0
3   Ian Duffil Alan Collett Seafly 620 1087 Blakeney S.C. 34.04 0.31.20 3.0
4   Paul Strickland   Laser 181634 1091 Blakeney S.C. 35.26 0.32.29 4.0
5 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 43.23 0.34.10 5.0
6   Sean Moore   Laser 171778 1091 Blakeney S.C. DNS   12.0
6   Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. DNS   12.0
6   Trish Moore   Laser Rad 128899 1135 Blakeney S.C. DNS   12.0
6   James Sidgwick   Laser 172847 1091 Blakeney S.C. DNC   12.0
6   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNF   12.0
6   Matt Boeham Steve Soanes Seafly 623 1087 Blakeney S.C. DNC   12.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.16.7
www.sailwave.com