Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Papagena | Simon Wakeford | Lorraine Marks | Cockle | 35 | Morston creek | 1 | 1.0 | |
2 | Phoebe McBean 3 | Pete Lawson | Keith Harrison | Cockle | 94 | Morston creek | 2 | 2.0 | |
3 | Sandpiper | James Tillett | Kate ? | Cockle | 56 | Morston creek | 3 | 3.0 | |
4 | Windsong | John Hill | single hander | Cockle | ?? | Morston creek | 4 | 4.0 | |
5 | Shore Lark | Hugh Aldersey-Williams | Sam Aldersey-Williams | Cockle | 95 | Morston creek | 5 | 5.0 | |
6 | Bumble Puppy | Dennis Pell | Julie Pell | Cockle | 23 | Morston creek | 6 | 6.0 | |
7 | Hoshi | Yvonne Tyndall | Charles Tyndall | Cockle | 26 | Morston creek | 7 | 7.0 | |
8 | Tiger Lily | Joannie McKee | Gill Kay | Cockle | 100 | Morston creek | 8 | 8.0 | |
9 | Water Rat | Robin Combe | Andrew Baguley | Cockle | 2 | Morston creek | 9 | 9.0 | |
10 | Finch | Alastair Heath | single hander | Cockle | 67 | Morston creek | 10 | 10.0 | |
11 | Pod | Peter O’Hare | Pat O’Hare | Cockle | 102 | Morston creek | DNF | 12.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com