Category | Rank | Competitor |
---|---|---|
Wallace King Cup (group 'C') Saturday | 1st | Sprite 7 Alan Jackson & Frenesi Ewing - Pan |
Commodors Cup (group 'B') Saturday | 1st | Wayfarer 8888 Graham Barker & Robin Barker |
CT Baker Cup (group 'A') Saturday | 1st | Seafly 620 Simon Hibberd & Alan Collett - Zippidee |
Guy's Mug (single hander) Saturday | 1st | Streaker 1747 Alan Robinson |
Nigel Peck Shield (Lady Helm) Saturday | 1st | Laser 4.7 149513-4.7 Jane Lewis |
New John Page Cup (Cockle) Saturday | 1st | Cockle 42 Trisha Hudson & ???? |
Blakeney Hotel Cup (Oyster) Saturday | 1st | Oyster 0wOyster William Sankey - Heron |
Warden Cup (Ibex) Saturday | 1st | Ibex 0ibex N Tyler |
Peck Memorial Junior (helm under 18) Saturday | 1st | Topper 24324 Barney Gedney |
Penguin Cup (group 'B') Sunday | 1st | Wayfarer 8888 Graham Barker & Robin Barker |
Grays Amusements Cup (group 'A') Sunday | 1st | Seafly 644 John Myers & Roy Perryman - Free Spirit |
Samphire Cup (group 'C') Sunday | 1st | Sprite 7 Alan Jackson & Frenesi Ewing - Pan |
Rippingdal Callenge Cup (single hander) Sunday | 1st | Phantom 1353 Alistair Lindrop |
Gipsy Pot (Lady helm) Sunday | 1st | Laser 167963L Angela Harcourt |
Manor House Hotel (Cockle) Sunday | 1st | Cockle 42 Trisha Hudson & ???? |
Blakeney 12 Cup (Oyster) Sunday | 1st | Oyster 0aOyster Alan Sankey & ???? |
Blackeney Regatta Cup (lady helm under 18) Sunday | 1st | Wayfarer 8564 Isobel Thurston & ???? |
Motor Boat Cup (helm under 18) Sunday | 1st | Laser Rad 192529 Charlie Williamson |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Regatta Class | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | C | 1 | 1.0 |
2 | Graham Barker | Robin Barker | Wayfarer | 8888 | 1112 | Blakeney S.C. | B | 2 | 2.0 | |
3 | Alan Robinson | Streaker | 1747 | 1138 | Blakeney S.C. | B - S/H | 3 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | A | 4 | 4.0 |
5 | Jeremy Short | Leader | 1215 | 1115 | ???? | B | 5 | 5.0 | ||
6 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1195 | Blakeney S.C. | B - Lady Helm | 6 | 6.0 | ||
7 | Matt Boreham | Laser | 85054 | 1091 | Blakeney S.C. | A | 7 | 7.0 | ||
8 | Charlie Williamson | Laser Rad | 192529 | 1135 | Blakeney S.C. | B - under 18's | 8 | 8.0 | ||
9 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | A | 9 | 9.0 |
10 | Heron | William Sankey | Oyster | 0wOyster | 1288 | ???? | C - Oyster | 10 | 10.0 | |
11 | Joe Carr | Laser | 171927 | 1091 | Blakeney S.C. | A | 11 | 11.0 | ||
12 | Patsy Seymour | Laser Rad | 126212 | 1135 | Blakeney S.C. | B Lady | 12 | 12.0 | ||
13 | Ollie Mount | ???? | Wayfarer | 814 | 1112 | ???? | B | 13 | 13.0 | |
14 | Trisha Hudson | ???? | Cockle | 42 | 1244 | ???? | C - Cockle - Lady Helm | 14 | 14.0 | |
15 | Steve Leigh | OK | 1718 | 1100 | Blakeney S.C. | B | 15 | 15.0 | ||
16 | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1195 | Blakeney S.C. | B - Lady Helm | 16 | 16.0 | ||
17 | Hugo Williamson | Laser 4.7 | 180292 | 1195 | Blakeney S.C. | B Junior | 17 | 17.0 | ||
18 | Maurice Gedney | Topper | 789 | 1340 | ???? | C Junior | 18 | 18.0 | ||
19 | George Short | Laser | 186033 | 1091 | ???? | A | 19 | 19.0 | ||
20 | John Darby | Laser Rad | 77557 | 1135 | ???? | B | 20 | 20.0 | ||
21 | Justin Plumpton | Arthur Plumpton | Miracle | 3705 | ???? | B | 21 | 21.0 | ||
22 | N Tyler | Ibex | 0ibex | 1288 | ???? | C - IBEX | 22 | 22.0 | ||
23 | Charles F Bell | ????? | Wayfarer | 9543 | 1112 | ???? | B | 23 | 23.0 | |
24 | Marcus Burly | Laser 4.7 | 161591-4.7 | 1195 | Blakeney S.C. | A | 24 | 24.0 | ||
25 | Jules Saudry | Cockle | 90 | 1244 | ???? | C Cockle Lady | 25 | 25.0 | ||
26 | George Harcourt | Streaker | 1876 | 1138 | Blakeney S.C. | B | 26 | 26.0 | ||
27 | Edward Allen | ???? | N14 | K330 | ???? | A | 27 | 27.0 | ||
28 | Fiona Jolliff | Firefly | 3261 | 1163 | ???? | B Lady | 28 | 28.0 | ||
29 | Guy Hodson | Sport | 16 | ???? | 29 | 29.0 | ||||
30 | G Nurse | Laser 2000 | ???? | 1091 | ???? | B | 30 | 30.0 | ||
31 | Ed Kenton | Laser Stratos | 1107 | ???? | A | 31 | 31.0 | |||
32 | Barney Gedney | Topper | 24324 | 1340 | ???? | C Junior | 32 | 32.0 | ||
33 | Keith Harrison | Laser | 108836 | 1091 | ???? | A | 33 | 33.0 | ||
34 | Isobel Thurston | ???? | Wayfarer | 8564 | 1112 | ???? | B - Junior Lady Helm | 34 | 34.0 | |
35 | Ollie Holden | Laser Pico | xxxx | 1330 | ???? | C Junior | 35 | 35.0 | ||
36 | Sophy Kenton | Laser Pico | yyyy | 1330 | ???? | C Junior Lady | 36 | 36.0 | ||
37 | Jamie Buckingham | Laser Pico | zzzzz | 1330 | ???? | C Junior | 37 | 37.0 | ||
38 | Peter Buckingham | ????? | GP | 4014 | 1130 | ???? | B | 38 | 38.0 | |
39 | Ben Loast | Mallard | 11 | ???? | C Junior | 39 | 39.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Regatta Class | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
8 | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1270 | Blakeney S.C. | C | 8 | 8.0 |
1 | Graham Barker | Robin Barker | Wayfarer | 8888 | 1112 | Blakeney S.C. | B | 1 | 1.0 | |
4 | Alan Robinson | Streaker | 1747 | 1138 | Blakeney S.C. | B - S/H | 4 | 4.0 | ||
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | A | 5 | 5.0 |
7 | Matt Boreham | Laser | 85054 | 1091 | Blakeney S.C. | A | 7 | 7.0 | ||
2 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | A | 2 | 2.0 |
17 | Ollie Mount | ???? | Wayfarer | 814 | 1112 | ???? | B | 18 | 17.0 | |
27 | Trisha Hudson | ???? | Cockle | 42 | 1244 | ???? | C - Cockle - Lady Helm | 28 | 27.0 | |
34 | Maurice Gedney | Topper | 789 | 1340 | ???? | C Junior | 35 | 34.0 | ||
6 | George Short | Laser | 186033 | 1091 | ???? | A | 6 | 6.0 | ||
21 | Justin Plumpton | Arthur Plumpton | Miracle | 3705 | ???? | B | 22 | 21.0 | ||
16 | George Harcourt | Streaker | 1876 | 1138 | Blakeney S.C. | B | 17 | 16.0 | ||
11 | Edward Allen | ???? | N14 | K330 | ???? | A | 12 | 11.0 | ||
24 | G Nurse | Laser 2000 | ???? | 1091 | ???? | B | 25 | 24.0 | ||
25 | Barney Gedney | Topper | 24324 | 1340 | ???? | C Junior | 26 | 25.0 | ||
23 | Isobel Thurston | ???? | Wayfarer | 8564 | 1112 | ???? | B - Junior Lady Helm | 24 | 23.0 | |
28 | Ben Loast | Mallard | 11 | ???? | C Junior | 29 | 28.0 | |||
10 | Ben Short | Leader | 1215bs | 1115 | ???? | B | 11 | 10.0 | ||
12 | Joe Carr | Laser | 171827 | 1091 | ???? | A | 13 | 12.0 | ||
18 | Jane Lewis | Laser Rad | 14953 | 1135 | ???? | B | 19 | 18.0 | ||
19 | Eleanor Sidgwick | GP | 14152 | 1130 | ???? | B | 20 | 19.0 | ||
22 | 3469 | ???? | 23 | 22.0 | ||||||
26 | Hugh Ambery | Tideway | 554 | 1447 | ???? | C | 27 | 26.0 | ||
29 | Peter Buckingham | ???? | Fireball | 0Fireball | 970 | ???? | A | 30 | 29.0 | |
30 | James Thomas | Laser | 13 | 1091 | ???? | B | 31 | 30.0 | ||
31 | Alan Sankey | ???? | Oyster | 0aOyster | 1288 | ???? | C | 32 | 31.0 | |
32 | Charles Skinner | ????? | Wanderer | 0Wanderer | 1170 | ???? | B | 33 | 32.0 | |
35 | Douglas Butler | Wayfarer | 11058 | 1112 | ???? | B | 36 | 35.0 | ||
36 | Simon Russell | Urchin | 0Urchin | 1362 | ???? | C | 37 | 36.0 | ||
37 | Alastair Heath | ???? | Cockle | 67 | 1244 | ???? | C | 38 | 37.0 | |
38 | Gus Skinner | R S Feva | 0 RS Feva | 1233 | ???? | B Junior | 39 | 38.0 | ||
33 | Roy Sherlock | Christine Hibberd | Storm 17 | 0S17 | ???? | Blakeney S.C. | 34 | 33.0 | ||
20 | Vic Birtles | Phantom | 1269 | 995 | Blakeney S.C. | A | 21 | 20.0 | ||
14 | Angela Harcourt | Laser | 167963L | 1091 | Blakeney S.C. | A - Lady Helm | 15 | 14.0 | ||
15 | J Darby | Laser 4.7 | 156337-4.7 | 1195 | Blakeney S.C. | A | 16 | 15.0 | ||
9 | James Sidgwick | Laser | 172847 | 1091 | Blakeney S.C. | A | 10 | 9.0 | ||
3 | Alistair Lindrop | Phantom | 1353 | 995 | Blakeney S.C. | A - S/H | 3 | 3.0 | ||
13 | M Burley | Laser | 161591 | 1091 | Blakeney S.C. | A | 14 | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com