event burgee venue burgee

Autumn Series 15

Blakeney Sailing Club

Results are final as of 15:11 on October 4, 2015

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 4.0 6.0 5.0 OOD 5.0 OOD 3.0 (8.0) (7.0) 6.0 1.0 45.0 30.0
2nd   George Harcourt   Streaker 1876 1138 Blakeney S.C. 9.0 5.0 4.0 4.0 6.0 (10.0) 4.0 (11.0) 7.0 60.0 39.0
3rd   Sean Moore   Laser 171778 1091 Blakeney S.C. (24.0 DNC) (24.0 DNC) 1.0 1.0 24.0 DNC 5.0 3.0 4.0 3.0 89.0 41.0
4th Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 6.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 8.0 2.0 2.0 93.0 45.0
5th   Angela Harcourt   Laser 167963 1091 Blakeney S.C. (24.0 DNC) (24.0 DNC) 5.0 5.0 4.0 13.0 9.0 9.0 4.0 97.0 49.0
6th   Edward Allen   Streaker 1746 1138 Blakeney S.C. 5.0 3.0 2.5 3.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 114.5 66.5
7th   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 1.0 2.0 7.0 8.0 116.0 68.0
8th   Matt Boreham   Laser 85054 1091 Blakeney S.C. 2.0 4.0 2.5 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 130.5 82.5
9th   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 1.0 3.0 6.0 136.0 88.0
10th The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. (24.0 DNC) (24.0 DNC) 7.0 6.0 24.0 DNC 9.0 24.0 DNC 12.0 12.0 142.0 94.0
11th   Steve Leigh   OK 1718 1100 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 6.0 5.0 10.0 144.0 96.0
12th Zippidee Alan Collett Amy Howes Seafly 620a 1087 Blakeney S.C. 7.0 7.0 7.0 OOD 7.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 148.0 100.0
13th   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 1.0 2.0 (24.0 DNC) (24.0 DNC) 1.5 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 148.5 100.5
14th   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.5 OOD 4.0 24.0 DNC 1.0 24.0 DNC 151.5 103.5
15th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 10.0 10.0 9.0 156.0 108.0
16th   M Burley   Laser 161591 1091 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 11.0 11.0 13.0 11.0 166.0 118.0
17th   Alistair Lindrop   Phantom 1353 995 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 5.0 181.0 133.0
18th   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. 3.0 11.0 RET (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 182.0 134.0
19th Hope Frenesi Ewing Therese Hayden Twinkle Twelve 0-tt 1447 Blakeney S.C. (24.0 DNC) (24.0 DNC) 6.0 8.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 182.0 134.0
20th   Trish Moore   Laser 128899-t 1091 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 12.0 5.0 24.0 DNC 24.0 DNC 185.0 137.0
21st   Angela Harcourt   Laser 4.7 167963-4.7 1195 Blakeney S.C. 8.0 11.0 RET (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 187.0 139.0
22nd   Freddie Harcourt   Laser Rad 120079-rf 1135 Blakeney S.C. 10.0 11.0 RET (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 189.0 141.0
23rd   Alan Collett   Supernova 1081 1071 Blakeney S.C. (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 193.0 145.0

Race 3 - 2015-09-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 31.11 0.27.24 1.0
2   Matt Boreham   Laser 85054 1091 Blakeney S.C. 30.11 0.27.40 2.0
3   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. 33.27 0.27.59 3.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 35.58 0.28.19 4.0
5   Edward Allen   Streaker 1746 1138 Blakeney S.C. 32.30 0.28.34 5.0
6 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 28.27 0.28.36 6.0
7 Zippidee Alan Collett Amy Howes Seafly 620a 1087 Blakeney S.C. 32.29 0.29.53 7.0
8   Angela Harcourt   Laser 4.7 167963-4.7 1195 Blakeney S.C. 36.58 0.30.56 8.0
9   George Harcourt   Streaker 1876 1138 Blakeney S.C. 36.50 0.32.22 9.0
10   Freddie Harcourt   Laser Rad 120079-rf 1135 Blakeney S.C. 40.40 0.35.50 10.0

Race 4 - 2015-09-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 37.26 0.37.37 1.0
2   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 43.25 0.38.09 2.0
3   Edward Allen   Streaker 1746 1138 Blakeney S.C. 44.59 0.39.32 3.0
4   Matt Boreham   Laser 85054 1091 Blakeney S.C. 43.23 0.39.46 4.0
5   George Harcourt   Streaker 1876 1138 Blakeney S.C. 47.16 0.41.32 5.0
6 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 52.50 0.41.36 6.0
7 Zippidee Alan Collett Amy Howes Seafly 620a 1087 Blakeney S.C. 48.21 0.44.29 7.0
8   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. RET   11.0
8   Angela Harcourt   Laser 4.7 167963-4.7 1195 Blakeney S.C. RET   11.0
8   Freddie Harcourt   Laser Rad 120079-rf 1135 Blakeney S.C. RET   11.0

Race 5 - 2015-09-26

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1091 Blakeney S.C. 37.01 0.33.56 1.0
2   Edward Allen   Streaker 1746 1138 Blakeney S.C. 39.35 0.34.47 2.5
2   Matt Boreham   Laser 85054 1091 Blakeney S.C. 37.57 0.34.47 2.5
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. 40.09 0.35.17 4.0
5 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. OOD   5.0
5   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 38.53 0.35.38 5.0
7 Hope Frenesi Ewing Therese Hayden Twinkle Twelve 0-tt 1447 Blakeney S.C. 26.10 0.36.10 6.0
8 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 39.03 0.39.15 7.0
8 Zippidee Alan Collett Amy Howes Seafly 620a 1087 Blakeney S.C. OOD   7.0

Race 6 - 2015-09-26

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1091 Blakeney S.C. 19.32 0.17.54 1.0
2   Matt Boreham   Laser 85054 1091 Blakeney S.C. 19.42 0.18.03 2.0
3   Edward Allen   Streaker 1746 1138 Blakeney S.C. 21.01 0.18.28 3.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. 21.27 0.18.51 4.0
5 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. OOD   5.0
5   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 20.41 0.18.57 5.0
7 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 20.46 0.20.52 6.0
8 Zippidee Alan Collett Amy Howes Seafly 620a 1087 Blakeney S.C. OOD   7.0
9 Hope Frenesi Ewing Therese Hayden Twinkle Twelve 0-tt 1447 Blakeney S.C. DNF   8.0

Race 7 - 2015-09-27

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Collett   Supernova 1081 1071 Blakeney S.C. 41.51 0.39.05 1.0
2   Alan Robinson   Streaker 1747 1138 Blakeney S.C. OOD   1.5
3   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 42.39 0.39.14 2.0
4   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. OOD   2.5
5 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 52.10 0.41.05 3.0
6   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 46.20 0.42.28 4.0
7   Edward Allen   Streaker 1746 1138 Blakeney S.C. 48.35 0.42.42 5.0
8   George Harcourt   Streaker 1876 1138 Blakeney S.C. 58.15 0.51.11 6.0

Race 8 - 2015-10-03

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 25.06 0.23.05 1.0
2 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 23.47 0.23.54 2.0
3   Steve Leigh   OK 1718 1100 Blakeney S.C. 26.22 0.23.58 3.0
4   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 28.29 0.25.02 4.0
5   Sean Moore   Laser 171778 1091 Blakeney S.C. 28.53 0.26.28 5.0
6   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 30.27 0.26.45 6.0
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 29.10 0.26.50 7.0
8 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 40.08 0.31.36 8.0
9 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 32.17 0.32.27 9.0
10   George Harcourt   Streaker 1876 1138 Blakeney S.C. 36.59 0.32.30 10.0
11   M Burley   Laser 161591 1091 Blakeney S.C. 35.41 0.32.42 11.0
12   Trish Moore   Laser 128899-t 1091 Blakeney S.C. 35.42 0.32.43 12.0
13   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 40.47 0.37.23 13.0

Race 9 - 2015-10-03

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 27.36 0.24.15 1.0
2   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 27.08 0.24.58 2.0
3   Sean Moore   Laser 171778 1091 Blakeney S.C. 27.31 0.25.13 3.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. 28.43 0.25.14 4.0
5   Trish Moore   Laser 128899-t 1091 Blakeney S.C. 28.06 0.25.45 5.0
6   Steve Leigh   OK 1718 1100 Blakeney S.C. 28.22 0.25.47 6.0
7 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 34.14 0.26.57 7.0
8 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 26.54 0.27.02 8.0
9   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 31.12 0.28.36 9.0
10 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 33.52 0.31.09 10.0
11   M Burley   Laser 161591 1091 Blakeney S.C. 34.13 0.31.22 11.0

Race 10 - 2015-10-04

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 37.36 0.33.02 1.0
2 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 32.59 0.33.09 2.0
3   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 37.49 0.33.14 3.0
4   Sean Moore   Laser 171778 1091 Blakeney S.C. 36.38 0.33.35 4.0
5   Steve Leigh   OK 1718 1100 Blakeney S.C. 37.05 0.33.43 5.0
6 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 43.44 0.34.26 6.0
7   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 37.27 0.34.27 7.0
8   Alistair Lindrop   Phantom 1353 995 Blakeney S.C. 35.11 0.35.22 8.0
9   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 40.11 0.36.50 9.0
10 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 41.17 0.37.59 10.0
11   George Harcourt   Streaker 1876 1138 Blakeney S.C. 46.32 0.40.53 11.0
12 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 42.17 0.42.30 12.0
13   M Burley   Laser 161591 1091 Blakeney S.C. 46.24 0.42.32 13.0

Race 11 - 2015-10-04

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 36.14 0.28.32 1.0
2 Raconteur Roger Beavis   Phantom 906/1165 995 Blakeney S.C. 28.46 0.28.55 2.0
3   Sean Moore   Laser 171778 1091 Blakeney S.C. 32.09 0.29.28 3.0
4   Angela Harcourt   Laser 167963 1091 Blakeney S.C. 32.26 0.29.44 4.0
5   Alistair Lindrop   Phantom 1353 995 Blakeney S.C. 29.51 0.30.00 5.0
6   Hugh Ambery   Streaker 1711 1138 Blakeney S.C. 36.32 0.32.06 6.0
7   George Harcourt   Streaker 1876 1138 Blakeney S.C. 36.39 0.32.12 7.0
8   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 35.05 0.32.17 8.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 35.28 0.32.38 9.0
10   Steve Leigh   OK 1718 1100 Blakeney S.C. 36.25 0.33.06 10.0
11   M Burley   Laser 161591 1091 Blakeney S.C. 36.40 0.33.36 11.0
12 The Kitchen Vic Birtles   Phantom 1269 995 Blakeney S.C. 35.26 0.35.37 12.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com