Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Joe Carr | Laser | 171927 | 1091 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | ||
2nd | Steve Soanes | Matt Boreham | Seafly | 623s | 1087 | Blakeney S.C. | 2.0 | 2.0 | 2.0 | |
3rd | Charlie Williamson | Laser Rad | 192529 | 1135 | Blakeney S.C. | 3.0 | 3.0 | 3.0 | ||
4th | Hugo Williamson | Laser 4.7 | 180292 | 1195 | Blakeney S.C. | 4.0 RDG | 4.0 | 4.0 | ||
4th | Susie Emmett | Laser Rad | 150241 | 1135 | Blakeney S.C. | 4.0 RDG | 4.0 | 4.0 | ||
4th | Nick Emmett | Laser | 175677 | 1091 | Blakeney S.C. | 4.0 RDG | 4.0 | 4.0 | ||
4th | John Darby | Laser Rad | 77557j | 1135 | Blakeney S.C. | 4.0 RDG | 4.0 | 4.0 | ||
4th | ???? | ???? | Wayfarer | 11088 | 1112 | ???? | 4.0 RDG | 4.0 | 4.0 | |
4th | Roy Sherlock | ???? | Storm 17 | 0S17 | ???? | Blakeney S.C. | 4.0 RDG | 4.0 | 4.0 | |
10th | Alan Collett | Supernova | 1081 | 1071 | Blakeney S.C. | 10.0 OOD | 10.0 | 10.0 | ||
10th | Rod Jeffreys | Streaker | 1685 | 1138 | Blakeney S.C. | 10.0 OOD | 10.0 | 10.0 | ||
10th | John Darby Junior | Laser 4.7 | 156337-4.7 | 1195 | Blakeney S.C. | 10.0 OOD | 10.0 | 10.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com