event burgee venue burgee

Easter Series 2018

Blakeney Sailing Club

Results are final as of 9:50 on April 4, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 2 Race 3 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 1.0 1.0 2.0 2.0
2nd   Sean Moore   Laser 171778 1098 Blakeney S.C. 2.0 2.0 4.0 4.0
3rd Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 3.0 3.0 6.0 6.0
4th   David Fairbrass   Supernova 1113 1075 Blakeney S.C. 4.0 4.0 8.0 8.0
5th   Marcus Burley   Laser 161591 1098 Blakeney S.C. 5.0 6.0 RET 11.0 11.0
6th   Matt Boreham Steve Soanes Seafly 623 1080 Blakeney S.C. 6.0 OOD 6.0 OOD 12.0 12.0
6th   Alan Robinson   Streaker 1747 1128 Blakeney S.C. 6.0 OOD 6.0 OOD 12.0 12.0

Race 2 - 2018-04-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 50.23 0.46.39 1.0
2   Sean Moore   Laser 171778 1098 Blakeney S.C. 53.26 0.48.40 2.0
3 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 57.50 0.53.48 3.0
4   David Fairbrass   Supernova 1113 1075 Blakeney S.C. 59.46 0.55.36 4.0
5   Marcus Burley   Laser 161591 1098 Blakeney S.C. 62.58 0.57.24 5.0
6   Matt Boreham Steve Soanes Seafly 623 1080 Blakeney S.C. OOD   6.0
6   Alan Robinson   Streaker 1747 1128 Blakeney S.C. OOD   6.0

Race 3 - 2018-04-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 49.07 0.45.29 1.0
2   Sean Moore   Laser 171778 1098 Blakeney S.C. 50.41 0.46.10 2.0
3 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 51.34 0.47.58 3.0
4   David Fairbrass   Supernova 1113 1075 Blakeney S.C. 52.36 0.48.56 4.0
5   Marcus Burley   Laser 161591 1098 Blakeney S.C. RET   6.0
5   Matt Boreham Steve Soanes Seafly 623 1080 Blakeney S.C. OOD   6.0
5   Alan Robinson   Streaker 1747 1128 Blakeney S.C. OOD   6.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com