event burgee venue burgee

Hospital Cup 2017

Blakeney Sailing Club

Results are final as of 10:25 on June 28, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Total Nett
1st Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 1.0 1.0 2.0 4.0 4.0
2nd Merlin Alan Robinson Amy Robinson Seafly 477 1087 Blakeney S.C. 2.0 OOD 3.0 1.0 6.0 6.0
3rd   Graham Barker Robin Barker Wayfarer 9023 1102 Blakeney S.C. 15.0 RET 2.0 3.0 20.0 20.0
4th   Charlie Williamson   Laser Radial 192529-r 1139 Blakeney S.C. 3.0 5.0 15.0 DNF 23.0 23.0
5th   Sean Moore   Laser Radial 171778-rs 1139 Blakeney S.C. 15.0 RET 4.0 5.0 24.0 24.0
6th   Dirk Bougard   Contender 2310 970 Blakeney S.C. 15.0 DNC 8.0 4.0 27.0 27.0
7th Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 4.0 10.0 15.0 RET 29.0 29.0
8th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 2.0 15.0 DNC 15.0 DNC 32.0 32.0
9th Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. 9.0 OOD 9.0 15.0 DNC 33.0 33.0
10th   Steve Leigh   OK 1718 1104 Blakeney S.C. 15.0 DNC 6.0 15.0 DNF 36.0 36.0
11th Zippidee James Birtles Vic Birtles Seafly 620j 1087 Blakeney S.C. 15.0 DNC 7.0 15.0 RET 37.0 37.0
12th   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 15.0 OOD 15.0 DNS 15.0 DNS 45.0 45.0
12th   George Harcourt   Streaker 1876 1132 Blakeney S.C. 15.0 OOD 15.0 DNC 15.0 DNC 45.0 45.0
12th   Marcus Burley Jacob Burley Laser 2000 21335 1107 Blakeney S.C. 15.0 DNC 15.0 DNF 15.0 DNC 45.0 45.0

Race 1 - 2017-06-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 48.18 0.44.26 1.0
2 Merlin Alan Robinson Amy Robinson Seafly 477 1087 Blakeney S.C. OOD   2.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 49.48 0.45.49 2.0
4   Charlie Williamson   Laser Radial 192529-r 1139 Blakeney S.C. 55.40 0.48.52 3.0
5 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 49.28 0.49.31 4.0
6 Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. OOD   9.0
7   Graham Barker Robin Barker Wayfarer 9023 1102 Blakeney S.C. RET   15.0
7   Sean Moore   Laser Radial 171778-rs 1139 Blakeney S.C. RET   15.0
7   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   15.0
7   George Harcourt   Streaker 1876 1132 Blakeney S.C. OOD   15.0

Race 2 - 2017-06-25

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 28.14 0.25.58 1.0
2   Graham Barker Robin Barker Wayfarer 9023 1102 Blakeney S.C. 28.52 0.26.12 2.0
3 Merlin Alan Robinson Amy Robinson Seafly 477 1087 Blakeney S.C. 28.42 0.26.24 3.0
4   Sean Moore   Laser Radial 171778-rs 1139 Blakeney S.C. 30.06 0.26.26 4.0
5   Charlie Williamson   Laser Radial 192529-r 1139 Blakeney S.C. 30.59 0.27.12 5.0
6   Steve Leigh   OK 1718 1104 Blakeney S.C. 31.54 0.28.54 6.0
7 Zippidee James Birtles Vic Birtles Seafly 620j 1087 Blakeney S.C. 34.23 0.31.38 7.0
8   Dirk Bougard   Contender 2310 970 Blakeney S.C. 30.52 0.31.49 8.0
9 Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. 36.06 0.33.13 9.0
10 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 37.11 0.37.13 10.0
11   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. DNS   15.0
11   Marcus Burley Jacob Burley Laser 2000 21335 1107 Blakeney S.C. DNF   15.0

Race 3 - 2017-06-25

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Amy Robinson Seafly 477 1087 Blakeney S.C. 58.59 0.54.16 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 59.14 0.54.30 2.0
3   Graham Barker Robin Barker Wayfarer 9023 1102 Blakeney S.C. 60.44 0.55.07 3.0
4   Dirk Bougard   Contender 2310 970 Blakeney S.C. 55.32 0.57.15 4.0
5   Sean Moore   Laser Radial 171778-rs 1139 Blakeney S.C. 66.48 0.58.39 5.0
6   Charlie Williamson   Laser Radial 192529-r 1139 Blakeney S.C. DNF   15.0
6 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. RET   15.0
6   Steve Leigh   OK 1718 1104 Blakeney S.C. DNF   15.0
6 Zippidee James Birtles Vic Birtles Seafly 620j 1087 Blakeney S.C. RET   15.0
6   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. DNS   15.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com