event burgee venue burgee

Seafly Nationals 2016

Blakeney Sailing Club

Results are final as of 16:25 on July 10, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. (4.0) 3.0 4.0 4.0 15.0 11.0
4th Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 5.0 (10.0 RET) 5.0 3.0 23.0 13.0
5th   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 7.0 5.0 3.0 (10.0 RET) 25.0 15.0
6th Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. 3.0 4.0 10.0 RET (11.0 DNC) 28.0 17.0
7th Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. (8.0) 6.0 6.0 5.0 25.0 17.0
8th Kittiwake Sean Moore Angela Harcourt Seafly 653 1087 Blakeney S.C. 6.0 7.0 (11.0 DNC) 11.0 DNC 35.0 24.0
9th Fizzango Desmond Holmes Lucy Holmes Seafly 379 1087 Blakeney S.C. 9.0 (11.0 DNC) 10.0 RET 11.0 DNC 41.0 30.0
10th Wind Waggon Roger Beavis Vic Birtles Seafly 466 1087 Blakeney S.C. 10.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0

Race 1 - 2016-07-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. 31.10 0.28.40 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 31.28 0.28.57 2.0
3 Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. 32.00 0.29.26 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. 32.09 0.29.35 4.0
5 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 33.22 0.30.42 5.0
6 Kittiwake Sean Moore Angela Harcourt Seafly 653 1087 Blakeney S.C. 34.35 0.31.49 6.0
7   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 34.40 0.31.54 7.0
8 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. 35.15 0.32.26 8.0
9 Fizzango Desmond Holmes Lucy Holmes Seafly 379 1087 Blakeney S.C. 37.21 0.34.22 9.0
10 Wind Waggon Roger Beavis Vic Birtles Seafly 466 1087 Blakeney S.C. DNF   10.0

Race 2 - 2016-07-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. 36.34 0.33.38 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 37.51 0.34.49 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. 38.00 0.34.58 3.0
4 Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. 39.47 0.36.36 4.0
5   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 41.59 0.38.37 5.0
6 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. 42.30 0.39.06 6.0
7 Kittiwake Sean Moore Angela Harcourt Seafly 653 1087 Blakeney S.C. 43.00 0.39.34 7.0
8 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. RET   10.0

Race 3 - 2016-07-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. 51.10 0.47.04 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 53.48 0.49.30 2.0
3   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 56.15 0.51.45 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. 57.00 0.52.26 4.0
5 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 57.50 0.53.12 5.0
6 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. 64.14 0.59.06 6.0
7 Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. RET   10.0
7 Fizzango Desmond Holmes Lucy Holmes Seafly 379 1087 Blakeney S.C. RET   10.0

Race 4 - 2016-07-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. 28.25 0.26.09 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 29.15 0.26.55 2.0
3 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 32.38 0.30.01 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. 32.45 0.30.08 4.0
5 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. 35.30 0.32.40 5.0
6   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. RET   10.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com