event burgee venue burgee

RNLI Pennant Race

Blakeney Sailing Club

Results are final as of 21:33 on June 5, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Total Nett
1st   Alan Robinson Angela Harcourt Seafly 477 1087 Blakeney S.C. 1.0 1.0 1.0 3.0 3.0
2nd   Paul Strickland   Laser 181634 1095 Blakeney S.C. 2.0 3.0 3.0 8.0 8.0
3rd   George Harcourt   Streaker 1876 1137 Blakeney S.C. 5.0 4.0 5.0 14.0 14.0
4th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 4.0 2.0 14.0 DNC 20.0 20.0
5th   Luke Lavender   Laser 127450 1095 Blakeney S.C. 14.0 DNC 14.0 DNC 2.0 30.0 30.0
6th   Patsy Seymour   Laser Rad 261212-r 1136 Blakeney S.C. 3.0 14.0 DNC 14.0 DNC 31.0 31.0
7th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 14.0 DNC 14.0 DNC 4.0 32.0 32.0
8th   Charlie Williamson   Laser Rad 192529-r 1136 Blakeney S.C. 6.0 14.0 DNF 14.0 DNC 34.0 34.0
9th   Hugo Williamson   Laser 4.7 180292 1195 Blakeney S.C. 7.0 14.0 DNF 14.0 DNC 35.0 35.0
10th   Steve Ring Sue Ring RS400 863 943 Blakeney S.C. 8.0 14.0 DNC 14.0 DNC 36.0 36.0
11th   Edward Allen   Streaker 1746 1137 Blakeney S.C. 14.0 DNC 14.0 DNC 14.0 OOD 42.0 42.0
11th Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 14.0 OOD 14.0 OOD 14.0 OOD 42.0 42.0
11th   James Sidgwick   Laser 172847 1095 Blakeney S.C. 14.0 OOD 14.0 OOD 14.0 DNC 42.0 42.0

Race 1 - 2016-06-04

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson Angela Harcourt Seafly 477 1087 Blakeney S.C. 36.45 0.33.49 1.0
2   Paul Strickland   Laser 181634 1095 Blakeney S.C. 37.16 0.34.02 2.0
3   Patsy Seymour   Laser Rad 261212-r 1136 Blakeney S.C. 38.57 0.34.17 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 37.48 0.34.46 4.0
5   George Harcourt   Streaker 1876 1137 Blakeney S.C. 40.09 0.35.19 5.0
6   Charlie Williamson   Laser Rad 192529-r 1136 Blakeney S.C. 40.30 0.35.39 6.0
7   Hugo Williamson   Laser 4.7 180292 1195 Blakeney S.C. 43.11 0.36.08 7.0
8   Steve Ring Sue Ring RS400 863 943 Blakeney S.C. 36.33 0.38.46 8.0
9 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. OOD   14.0
9   James Sidgwick   Laser 172847 1095 Blakeney S.C. OOD   14.0

Race 2 - 2016-06-04

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson Angela Harcourt Seafly 477 1087 Blakeney S.C. 34.00 0.31.17 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 35.06 0.32.17 2.0
3   Paul Strickland   Laser 181634 1095 Blakeney S.C. 36.10 0.33.02 3.0
4   George Harcourt   Streaker 1876 1137 Blakeney S.C. 38.07 0.33.31 4.0
5   Charlie Williamson   Laser Rad 192529-r 1136 Blakeney S.C. DNF   14.0
5   Hugo Williamson   Laser 4.7 180292 1195 Blakeney S.C. DNF   14.0
5 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. OOD   14.0
5   James Sidgwick   Laser 172847 1095 Blakeney S.C. OOD   14.0

Race 3 - 2016-06-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson Angela Harcourt Seafly 477 1087 Blakeney S.C. 58.25 0.53.44 1.0
2   Luke Lavender   Laser 127450 1095 Blakeney S.C. 61.52 0.56.30 2.0
3   Paul Strickland   Laser 181634 1095 Blakeney S.C. 62.58 0.57.30 3.0
4 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 57.25 0.57.42 4.0
5   George Harcourt   Streaker 1876 1137 Blakeney S.C. 68.30 1.00.15 5.0
6   Edward Allen   Streaker 1746 1137 Blakeney S.C. OOD   14.0
6 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. OOD   14.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com