event burgee venue burgee

Last Post Horn 16

Blakeney Sailing Club

Results are final as of 16:02 on October 23, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. (3.0) 1.0 1.0 2.0 7.0 4.0
2nd Merlin Alan Robinson Simon Witts Seafly 477 1087 Blakeney S.C. 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 4.0 3.0 (6.0) 6.0 19.0 13.0
4th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 5.0 (6.0) 5.0 3.0 19.0 13.0
5th   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 4.5 OOD 4.5 OOD 4.0 (5.0) 18.0 13.0
6th   Matt Boreham   Supernova 1081-m 1075 Blakeney S.C. (15.0 DNC) 15.0 DNC 3.0 1.0 34.0 19.0
7th Fizzango Desmond Holmes John Weatherall Seafly 379 1087 Blakeney S.C. 7.0 5.0 (9.0) 8.0 29.0 20.0
8th   Angela Harcourt   Laser Rad 167963-r 1136 Blakeney S.C. 8.0 4.0 (15.0 DNC) 15.0 DNC 42.0 27.0
9th   George Harcourt   Streaker 1876 1137 Blakeney S.C. (15.0 DNC) 15.0 DNC 7.0 7.0 44.0 29.0
10th   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 46.0 31.0
11th   David Fairbrass Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. (15.0 DNC) 15.0 DNC 8.0 9.0 47.0 32.0
12th   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 6.0 14.0 DNF (15.0 DNC) 15.0 DNC 50.0 35.0
13th   Paul Strickland   Laser 181634 1095 Blakeney S.C. (14.0 OOD) 14.0 OOD 14.0 OOD 14.0 OOD 56.0 42.0
14th   Matt Boreham   Laser 85054 1095 Blakeney S.C. 14.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 59.0 44.0

Race 1 - 22-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. 28.25 0.25.00 1.0
2 Merlin Alan Robinson Simon Witts Seafly 477 1087 Blakeney S.C. 27.24 0.25.12 2.0
3 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 27.44 0.25.31 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 28.08 0.25.53 4.0
5   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. OOD   4.5
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 25.56 0.26.04 5.0
7   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 29.55 0.26.20 6.0
8 Fizzango Desmond Holmes John Weatherall Seafly 379 1087 Blakeney S.C. 29.06 0.26.46 7.0
9   Angela Harcourt   Laser Rad 167963-r 1136 Blakeney S.C. 30.49 0.27.08 8.0
10   Paul Strickland   Laser 181634 1095 Blakeney S.C. OOD   14.0
10   Matt Boreham   Laser 85054 1095 Blakeney S.C. DNF   14.0

Race 2 - 22-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 48.43 0.44.49 1.0
2 Merlin Alan Robinson Simon Witts Seafly 477 1087 Blakeney S.C. 49.12 0.45.16 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 49.55 0.45.55 3.0
4   Angela Harcourt   Laser Rad 167963-r 1136 Blakeney S.C. 54.40 0.48.07 4.0
5   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. OOD   4.5
6 Fizzango Desmond Holmes John Weatherall Seafly 379 1087 Blakeney S.C. 53.30 0.49.13 5.0
7 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 49.33 0.49.48 6.0
8   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. DNF   14.0
8   Paul Strickland   Laser 181634 1095 Blakeney S.C. OOD   14.0

Race 3 - 23-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 34.53 0.32.05 1.0
2 Merlin Alan Robinson Simon Witts Seafly 477 1087 Blakeney S.C. 35.29 0.32.39 2.0
3   Matt Boreham   Supernova 1081-m 1075 Blakeney S.C. 35.35 0.33.06 3.0
4   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 38.24 0.33.46 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 33.47 0.33.57 5.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 37.22 0.34.23 6.0
7   George Harcourt   Streaker 1876 1137 Blakeney S.C. 40.27 0.35.35 7.0
8   David Fairbrass Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. 39.50 0.36.55 8.0
9 Fizzango Desmond Holmes John Weatherall Seafly 379 1087 Blakeney S.C. 40.35 0.37.20 9.0
10   Paul Strickland   Laser 181634 1095 Blakeney S.C. OOD   14.0

Race 4 - 23-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Supernova 1081-m 1075 Blakeney S.C. 16.26 0.15.17 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 17.11 0.15.48 2.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 15.45 0.15.50 3.0
4 Merlin Alan Robinson Simon Witts Seafly 477 1087 Blakeney S.C. 17.26 0.16.02 4.0
5   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 18.28 0.16.14 5.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 18.06 0.16.39 6.0
7   George Harcourt   Streaker 1876 1137 Blakeney S.C. 19.10 0.16.51 7.0
8 Fizzango Desmond Holmes John Weatherall Seafly 379 1087 Blakeney S.C. 18.46 0.17.16 8.0
9   David Fairbrass Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. 19.05 0.17.41 9.0
10   Paul Strickland   Laser 181634 1095 Blakeney S.C. OOD   14.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com