event burgee venue burgee

August Club Week 16

Blakeney Sailing Club

Results are final as of 18:34 on August 3, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st   Charlie Williamson   Laser 4.7 180292 1195 Blakeney S.C. (12.0 DNC) 12.0 DNC 1.0 1.0 26.0 14.0
2nd   Sean Moore   Laser 171778 1095 Blakeney S.C. 1.0 1.0 (12.0 DNC) 12.0 DNC 26.0 14.0
3rd   Alan Collett   Supernova 1081 1075 Blakeney S.C. 6.0 3.0 5.0 RET (12.0 DNC) 26.0 14.0
4th   Trish Moore   Laser 4.7 19-4.7-t 1195 Blakeney S.C. (12.0 DNC) 12.0 DNC 3.0 2.0 29.0 17.0
5th   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. (12.0 DNC) 12.0 DNC 2.0 3.0 29.0 17.0
6th   Patsy Seymour   Laser 126212 1095 Blakeney S.C. 3.0 2.0 (12.0 DNC) 12.0 DNC 29.0 17.0
7th   Matt Boreham Steven Soanes Seafly 644 1087 Blakeney S.C. 2.0 6.0 (12.0 DNC) 12.0 DNC 32.0 20.0
8th   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 4.0 4.0 (12.0 DNC) 12.0 DNC 32.0 20.0
9th   L. Harmer ???? Mirror 688066 1383 Blakeney S.C. (12.0 DNC) 12.0 DNC 5.0 RET 4.0 RET 33.0 21.0
10th   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 5.0 5.0 (12.0 DNC) 12.0 DNC 34.0 22.0
11th   Freddie Harcourt   Streaker 1876f 1137 Blakeney S.C. 7.0 7.0 (12.0 DNC) 12.0 DNC 38.0 26.0

Race 1 - 2016-08-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1095 Blakeney S.C. 28.53 0.26.23 1.0
2   Matt Boreham Steven Soanes Seafly 644 1087 Blakeney S.C. 29.13 0.26.53 2.0
3   Patsy Seymour   Laser 126212 1095 Blakeney S.C. 29.53 0.27.17 3.0
4   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 31.02 0.27.19 4.0
5   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 30.10 0.27.33 5.0
6   Alan Collett   Supernova 1081 1075 Blakeney S.C. 30.13 0.28.07 6.0
7   Freddie Harcourt   Streaker 1876f 1137 Blakeney S.C. 34.10 0.30.03 7.0

Race 2 - 2016-08-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 171778 1095 Blakeney S.C. 23.13 0.21.12 1.0
2   Patsy Seymour   Laser 126212 1095 Blakeney S.C. 24.05 0.22.00 2.0
3   Alan Collett   Supernova 1081 1075 Blakeney S.C. 23.57 0.22.17 3.0
4   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 25.50 0.22.44 4.0
5   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 25.06 0.22.55 5.0
6   Matt Boreham Steven Soanes Seafly 644 1087 Blakeney S.C. 24.58 0.22.58 6.0
7   Freddie Harcourt   Streaker 1876f 1137 Blakeney S.C. 29.43 0.26.08 7.0

Race 3 - 2016-08-03

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser 4.7 180292 1195 Blakeney S.C. 49.34 0.41.29 1.0
2   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. 50.02 0.41.52 2.0
3   Trish Moore   Laser 4.7 19-4.7-t 1195 Blakeney S.C. 50.11 0.42.00 3.0
4   Alan Collett   Supernova 1081 1075 Blakeney S.C. RET   5.0
4   L. Harmer ???? Mirror 688066 1383 Blakeney S.C. RET   5.0

Race 4 - 2016-08-03

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser 4.7 180292 1195 Blakeney S.C. 34.05 0.28.31 1.0
2   Trish Moore   Laser 4.7 19-4.7-t 1195 Blakeney S.C. 34.34 0.28.56 2.0
3   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. 35.35 0.29.47 3.0
4   L. Harmer ???? Mirror 688066 1383 Blakeney S.C. RET   4.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com