event burgee venue burgee

Hospital Cup 15

Blakeney Sailing Club

Results are final as of 15:47 on July 9, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1 R2 R3 R4 Total Nett
1st Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 1.0 (6.0) 1.0 3.0 11.0 5.0
2nd   Matt Boreham   Laser 85054 1091 Blakeney S.C. (10.0) 1.0 2.0 4.0 17.0 7.0
3rd Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 3.0 4.0 (6.0) 1.0 14.0 8.0
4th   Alistair Lidop   Phantom 1353 995 Blakeney S.C. 6.0 (16.0 RET) 3.0 2.0 27.0 11.0
5th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 4.0 5.0 (8.0) 5.0 22.0 14.0
6th Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 7.0 3.0 7.0 (7.5) 24.5 17.0
7th   Sean Moore   Laser 171778 1091 Blakeney S.C. 2.0 2.0 (16.0 DNC) 16.0 DNC 36.0 20.0
8th   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. (16.0 RET) 16.0 RET 4.0 7.5 43.5 27.5
9th   Vic Birtles   Phantom 1269 995 Blakeney S.C. (16.0 DNC) 16.0 DNC 5.0 9.0 46.0 30.0
10th   Angela Harcourt   Laser Rad 120079 1135 Blakeney S.C. 8.0 7.0 (16.0 DNC) 16.0 DNC 47.0 31.0
11th   George Harcourt   Laser Rad 81037 1135 Blakeney S.C. 9.0 9.0 (16.0 DNC) 16.0 DNC 50.0 34.0
12th   、ngela Harcourt   Laser 167963 1091 Blakeney S.C. (16.0 DNC) 16.0 DNC 9.0 10.0 51.0 35.0
13th   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. 5.0 (16.0 RET) 16.0 DNC 16.0 DNC 53.0 37.0
14th   George Harcourt   Laser Rad 120079G 1135 Blakeney S.C. (16.0 DNC) 16.0 DNC 16.0 RET 6.0 54.0 38.0
15th   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 56.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 38.01 0.38.12 1.0
2   Sean Moore   Laser 171778 1091 Blakeney S.C. 42.46 0.39.12 2.0
3 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 51.20 0.40.25 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 44.19 0.40.46 4.0
5   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. 46.28 0.40.56 5.0
6   Alistair Lidop   Phantom 1353 995 Blakeney S.C. 42.09 0.42.22 6.0
7 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 46.11 0.42.29 7.0
8   Angela Harcourt   Laser Rad 120079 1135 Blakeney S.C. 49.02 0.43.12 8.0
9   George Harcourt   Laser Rad 81037 1135 Blakeney S.C. 52.15 0.46.02 9.0
10   Matt Boreham   Laser 85054 1091 Blakeney S.C. 51.49 0.47.30 10.0
11   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. RET   16.0
11   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNC   16.0
11   、ngela Harcourt   Laser 167963 1091 Blakeney S.C. DNC   16.0
11   George Harcourt   Laser Rad 120079G 1135 Blakeney S.C. DNC   16.0
11   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. DNC   16.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Laser 85054 1091 Blakeney S.C. 33.39 0.30.51 1.0
2   Sean Moore   Laser 171778 1091 Blakeney S.C. 34.40 0.31.47 2.0
3 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 34.53 0.32.05 3.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 41.42 0.32.50 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 36.41 0.33.45 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 34.47 0.34.57 6.0
7   Angela Harcourt   Laser Rad 120079 1135 Blakeney S.C. 40.09 0.35.22 7.0
8   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. 40.44 0.35.53 8.0
9   George Harcourt   Laser Rad 81037 1135 Blakeney S.C. 42.24 0.37.21 9.0
10   Alistair Lidop   Phantom 1353 995 Blakeney S.C. RET   16.0
10   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. RET   16.0
10   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNC   16.0
10   、ngela Harcourt   Laser 167963 1091 Blakeney S.C. DNC   16.0
10   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. RET   16.0
10   George Harcourt   Laser Rad 120079G 1135 Blakeney S.C. DNC   16.0

R3

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 39.29 0.39.41 1.0
2   Matt Boreham   Laser 85054 1091 Blakeney S.C. 43.52 0.40.12 2.0
3   Alistair Lidop   Phantom 1353 995 Blakeney S.C. 41.23 0.41.35 3.0
4   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 47.39 0.41.52 4.0
5   Vic Birtles   Phantom 1269 995 Blakeney S.C. 44.21 0.44.34 5.0
6 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 56.37 0.44.35 6.0
7 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 53.24 0.49.08 7.0
8 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 54.05 0.49.45 8.0
9   、ngela Harcourt   Laser 167963 1091 Blakeney S.C. 55.17 0.50.40 9.0
10   Sean Moore   Laser 171778 1091 Blakeney S.C. DNC   16.0
10   Angela Harcourt   Laser Rad 120079 1135 Blakeney S.C. DNC   16.0
10   George Harcourt   Laser Rad 81037 1135 Blakeney S.C. DNC   16.0
10   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. DNC   16.0
10   George Harcourt   Laser Rad 120079G 1135 Blakeney S.C. RET   16.0
10   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. DNC   16.0

R4

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 58.00 0.45.40 1.0
2   Alistair Lidop   Phantom 1353 995 Blakeney S.C. 45.58 0.46.12 2.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 46.11 0.46.25 3.0
4   Matt Boreham   Laser 85054 1091 Blakeney S.C. 52.25 0.48.03 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 52.38 0.48.25 5.0
6   George Harcourt   Laser Rad 120079G 1135 Blakeney S.C. 55.14 0.48.40 6.0
7 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 53.24 0.49.08 7.5
7   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 55.55 0.49.08 7.5
9   Vic Birtles   Phantom 1269 995 Blakeney S.C. 52.55 0.53.11 9.0
10   、ngela Harcourt   Laser 167963 1091 Blakeney S.C. 58.19 0.53.27 10.0
11   Sean Moore   Laser 171778 1091 Blakeney S.C. DNC   16.0
11   Angela Harcourt   Laser Rad 120079 1135 Blakeney S.C. DNC   16.0
11   George Harcourt   Laser Rad 81037 1135 Blakeney S.C. DNC   16.0
11   Patsy Seymour   Laser Rad 126212 1135 Blakeney S.C. DNC   16.0
11   Jane Lewis   Laser Rad 14953 1135 Blakeney S.C. DNC   16.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.18.5
www.sailwave.com